Trainer Details
Ben Pauling
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Chase | 159 | 47 | 18 | £851,188 | 29.56% | £50.69 |
| Hurdle | 271 | 38 | 55 | £238,997 | 14.02% | -£120.21 |
| NH Flat | 45 | 8 | 10 | £19,249 | 17.78% | £34.75 |
| TOTAL | 476 | 93 | 83 | £1,109,434 | 19.54% | -£35.77 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 6 | 0 | 0 | 0% | -£6.00 | |
| Hurdle | 12 | 2 | 3 | £10,892 | 16.67% | -£6.40 |
| NH Flat | 6 | 1 | 0 | £2,451 | 16.67% | -£3.25 |
| TOTAL | 24 | 3 | 3 | £13,343 | 12.5% | -£15.65 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 27 | 0 | 2 | 0% | -£27.00 | |
| Flat AW | 22 | 0 | 5 | 0% | -£22.00 | |
| Chase | 1070 | 210 | 177 | £2,554,719 | 19.63% | £28.87 |
| Hurdle | 2234 | 302 | 439 | £1,966,940 | 13.52% | -£434.88 |
| NH Flat | 419 | 63 | 85 | £230,716 | 15.04% | -£7.21 |
| TOTAL | 3772 | 575 | 708 | £4,752,375 | 15.24% | -£462.22 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 19 Apr 26 | 16:58 | Stratford | Hornica(IRE) | 2m 70y | George Wood Years Of Service Mares' Maiden Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
| 21 Apr 26 | 19:38 | Ffos Las | Uptown Dandy(IRE) | 2m 4f | South West Rail Solutions Ltd Novices' Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
| 22 Apr 26 | 17:40 | Perth | It's Hard To Know(IRE) | 2m 4f 20y | Balnakeilly Novices' Limited Handicap Chase (GBB Race) (Class 3) (5YO plus) | View Racecard |
| 22 Apr 26 | 17:40 | Perth | As Legends Have It(GB) | 2m 4f 20y | Balnakeilly Novices' Limited Handicap Chase (GBB Race) (Class 3) (5YO plus) | View Racecard |
| 22 Apr 26 | 19:30 | Ludlow | Twin Horns(IRE) | 1m 7f 169y | Powell & Company Construction Agricultural Buildings Mares' Open Maiden NH Flat Race (GBB Race) (Class 4) (4YO to 6YO) | View Racecard |
| 23 Apr 26 | 17:00 | Warwick | Mr Finch(IRE) | 2m 3f | Charlie Wilson Memorial Maiden Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
| 23 Apr 26 | 18:10 | Perth | As Legends Have It(GB) | 2m 4f 20y | River Tay Handicap Chase (GBB Race) (Class 2) (5YO plus) | View Racecard |
| 23 Apr 26 | 19:10 | Perth | Fouroneohfever(IRE) | 2m 47y | Scone International Horse Trials Handicap Hurdle (Class 4) (4YO plus) | View Racecard |
| 23 Apr 26 | 19:30 | Warwick | I've Madeupmymind(GB) | 2m 3f | Molly Ollys Charity Partner Of The Year Handicap Hurdle (Class 5) (4YO plus) | View Racecard |
| 23 Apr 26 | 19:30 | Warwick | Ballynorth(FR) | 2m 3f | Molly Ollys Charity Partner Of The Year Handicap Hurdle (Class 5) (4YO plus) | View Racecard |
| 23 Apr 26 | 19:30 | Warwick | Bushstreet Bowman(GB) | 2m 3f | Molly Ollys Charity Partner Of The Year Handicap Hurdle (Class 5) (4YO plus) | View Racecard |
| 23 Apr 26 | 20:35 | Warwick | Catchem Black(IRE) | 2m | Molly Ollys Open NH Flat Race (GBB Race) (Class 5) (4YO to 6YO) | View Racecard |
| 24 Apr 26 | 16:30 | Perth | Wondering Why(IRE) | 2m 47y | GS Group Novices' Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
| 24 Apr 26 | 18:40 | Perth | Whatsupwithyou(IRE) | 2m 4f 35y | Follow racingtv On Instagram Handicap Hurdle (Class 3) (4YO plus) | View Racecard |
| 24 Apr 26 | 19:55 | Chepstow | Wondering Why(IRE) | 2m 3f 100y | Dunraven Windows Miss Millbrook Novices' Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
| 24 Apr 26 | 21:05 | Chepstow | Maestrow(GB) | 2m 16y | Braceys My Coranna Maiden Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
| 24 Apr 26 | 21:20 | Fontwell | Fine Casting(IRE) | 2m 5f 164y | Free Race Replays On attheraces.com Handicap Hurdle (Class 4) (4YO plus) | View Racecard |
| 24 Apr 26 | 22:20 | Fontwell | Jaffa Cake(IRE) | 2m 3f 104y | Follow AtTheRaces On Instagram Handicap Chase (Class 5) (5YO plus) | View Racecard |
| 24 Apr 26 | 22:50 | Fontwell | Bushstreet Bowman(GB) | 2m 3f 29y | Sky Sports Racing Sky 415 Handicap Hurdle (Class 5) (4YO plus) | View Racecard |
| 25 Apr 26 | 18:30 | Sandown | Henry's Friend(IRE) | 3m 4f 146y | Bet365 Gold Cup Handicap Chase (Class 1) (Premier Handicap) (GBB Race) (Class 1) (5YO plus) | View Racecard |
| 28 Apr 26 | 20:25 | Punchestown | Matador St Georges(FR) | 2m 149y | Goffs Defender Bumper (4YO only) | View Racecard |
| 29 Apr 26 | 19:15 | Punchestown | Mondoui'boy(FR) | 2m 7f 192y | Channor Real Estate Group Novice Hurdle (Grade 1) (4YO plus) | View Racecard |
| 29 Apr 26 | 21:05 | Punchestown | The Jukebox Man(IRE) | 3m 213y | Ladbrokes Punchestown Gold Cup (Grade 1) (5YO plus) | View Racecard |
| 01 May 26 | 21:00 | Punchestown | Mondoui'boy(FR) | 2m 4f 140y | Alanna Homes Champion Novice Hurdle (Grade 1) (4YO plus) | View Racecard |
R8 20:35 Warwick 23 Apr 2026
Molly Ollys Open NH Flat Race (GBB Race) (4YO to 6YO)
Winner £2,178 - 24 entered to run
2m
Good-good to firm in places
No.
Horse
Odds
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 1 | 0 | 100% | |
| NH Flat | 1 | 1 | 0 | 100% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 1 | 1 | 0 | 100% |
| Headgear | |||||
| Today (No Headgear) | 1 | 1 | 0 | 100% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 1 | 1 | 0 | 100% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | A King | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| NH Flat | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Jonjo & A J O'Neill | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| NH Flat | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Faye Bramley | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 1 | 0% | |
| NH Flat | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 1 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | H Cobden | 1 | 0 | 1 | 0% |
| T | Miss E C Lavelle | 1 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| NH Flat | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Liam Harrison | 1 | 0 | 0 | 0% |
| T | F O'Brien | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| NH Flat | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | D Killahena & G McPherson | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| NH Flat | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Richard Hawker | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| NH Flat | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | H Cobden | 0 | 0 | 0 | - |
| T | C Gordon | 1 | 0 | 0 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| NH Flat | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | G & J Moore | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 2 | 0% | |
| NH Flat | 2 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 1 | 2 | 33.3% |
| G | Similar Going | 1 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 3 | 1 | 2 | 33.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Jonjo & A J O'Neill | 2 | 0 | 2 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| NH Flat | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | A King | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| NH Flat | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | J M Quinlan | 0 | 0 | 0 | - |
| T | John Berry | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| NH Flat | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Mrs Sara V Bradstock | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| NH Flat | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | A King | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 1 | 0% | |
| NH Flat | 2 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 1 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | J J Burke | 1 | 0 | 1 | 0% |
| T | F O'Brien | 2 | 0 | 1 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| NH Flat | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Benjamin Poste | 0 | 0 | 0 | - |
| T | T Symonds | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| NH Flat | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Mr Jack Stenhouse | 1 | 0 | 0 | 0% |
| T | R Chapman | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| NH Flat | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Thomas Gallagher | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| NH Flat | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 1 | 0 | 100% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ben Jones | 0 | 0 | 0 | - |
| T | B Pauling | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 0 | 0% | |
| NH Flat | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | O Signy | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| NH Flat | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | G & J Moore | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| NH Flat | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Mrs C Williams | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| NH Flat | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Tom Cannon | 0 | 0 | 0 | - |
| T | C Gordon | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| NH Flat | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Benjamin Poste | 0 | 0 | 0 | - |
| T | T Symonds | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record