Trainer Details
Antonio Duran
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 19 | 0 | 3 | 0% | -£19.00 | |
| Flat AW | 141 | 12 | 30 | $379,890 | 8.51% | -£60.87 |
| TOTAL | 160 | 12 | 33 | $379,890 | 7.5% | -£79.87 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 10 | 0 | 3 | 0% | -£10.00 | |
| TOTAL | 10 | 0 | 3 | 0% | -£10.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 152 | 27 | 40 | $361,323 | 17.76% | -£73.75 |
| Flat AW | 941 | 113 | 227 | £15,846 $1,818,693 |
12.01% | -£495.39 |
| Hurdle | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 1094 | 140 | 268 | £15,846 $2,180,016 |
12.8% | -£570.14 |
R4 20:43 Horseshoe Indianapolis 17 Apr 2024
Race 4 - Maiden Special Weight (3YO only)
Winner $22,680 - 12 ran - Draw Advantage: None
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP