Trainer Details
Anthony Guida
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 13 | 0 | 2 | 0% | -£13.00 | |
| TOTAL | 14 | 0 | 2 | 0% | -£14.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 2 | 0 | 0 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 19 | 3 | 4 | $30,534 | 15.79% | £25.50 |
| Flat AW | 97 | 14 | 15 | $200,769 | 14.43% | £5.64 |
| TOTAL | 116 | 17 | 19 | $231,303 | 14.66% | £31.14 |
R3 21:35 Belterra Park 09 Aug 2025
Allowance (3YO plus)
Winner $9,600 - 6 ran
1m
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP