Margaret's Pearl - Horse Profile & Next Race Odds
- 2-y-o brown filly
- Trainer: Lemos Souza (Last 14 days: 2-7 28.57%)
- Owner: Summerstorm Bloodstock Ltd
- Jockey: George Wood (Last 14 days: 4-31 12.9%)
- Sire: A'ali (IRE)
- Dam: Spinning Dreams (IRE)
- Dam's Sire: Dream Ahead (USA)
41054
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
1 | 0 | 0 | 0% | -£1 | |
|
Turf
|
4 | 1 | 0 | £4,320 | 25.00% | £2.5 |
| Total | 5 | 1 | 0 | £4,320 | 20.0% | £1.5 |
Next Race: Wolverhampton, Monday 17th August 21:40, 6F Standard
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 Apr 2026 (15) | Pfr 5F Gd Cl5 Nov £4k | 9-2 | Won/8 (8), Too Many Spirits (shd) | 11/2 |
ATR Future FormSummary - Data does not include this horse17 runs, 2 wins (2 horses), 4 placed, 11 unplacedNext time out6 runs, 1 win, 3 placed, 2 unplacedClass analysis7 runs up in class, 1 win, 2 placed, 4 unplacedRatings checkHighest winning OR: 72; Highest placed OR: 74Index value692 from 6 horses |
- |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 Apr 2026 (15) | Pfr 5F Gd Cl5 Nov £4k | 9-2 | Won/8 (8), Too Many Spirits (shd) | 11/2 |
ATR Future FormSummary - Data does not include this horse17 runs, 2 wins (2 horses), 4 placed, 11 unplacedNext time out6 runs, 1 win, 3 placed, 2 unplacedClass analysis7 runs up in class, 1 win, 2 placed, 4 unplacedRatings checkHighest winning OR: 72; Highest placed OR: 74Index value692 from 6 horses |
- |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 04 Jul 2026 (9) | Dea 7F Sft Cl1 List €27k | 8-10 t b1 | 4/5 (3), Avec Toi (12) | 28/1 |
ATR Future FormSummary - Data does not include this horse3 runs, 2 wins (2 horses), 1 placed, 0 unplacedNext time out3 runs, 2 wins, 1 placed, 0 unplacedClass analysis1 run up in class, 0 wins, 1 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value1020 from 3 horses |
75 | ||
| 25 Jun 2026 (41) | Nmk 6F GF Cl1 List £25k | 9-2 t1 p1 | 5/8 (1), Glorious Game (4¼) | 100/1 |
ATR Future FormSummary - Data does not include this horse5 runs, 2 wins (2 horses), 0 placed, 3 unplacedNext time out5 runs, 2 wins, 0 placed, 3 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 88; Highest placed OR: 88Index value369 from 5 horses |
69 | ||
| 15 May 2026 (24) | Yor 5F Gd Cl1 List £39k | 9-0 | 10/10 (3), Love A Giggle (33) | 33/1 |
ATR Future FormSummary - Data does not include this horse12 runs, 1 win (1 horse), 1 placed, 10 unplacedNext time out8 runs, 1 win, 1 placed, 6 unplacedClass analysis5 runs up in class, 0 wins, 0 placed, 5 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value307 from 8 horses |
- | ||
| 06 Apr 2026 | Wol 5F St Cl4 Mdn £5k | 9-2 | 4/8 (2), Lover Girl (2) | 20/1 |
ATR Future FormSummary - Data does not include this horse27 runs, 5 wins (4 horses), 2 placed, 20 unplacedNext time out7 runs, 2 wins, 0 placed, 5 unplacedClass analysis11 runs up in class, 2 wins, 2 placed, 7 unplacedRatings checkHighest winning OR: 96; Highest placed OR: 96Index value1976 from 7 horses |
- |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 04 Jul 2026 (9) | Dea 7F Sft Cl1 List €27k | 8-10 t b1 | 4/5 (3), Avec Toi (12) | 28/1 |
ATR Future FormSummary - Data does not include this horse3 runs, 2 wins (2 horses), 1 placed, 0 unplacedNext time out3 runs, 2 wins, 1 placed, 0 unplacedClass analysis1 run up in class, 0 wins, 1 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value1020 from 3 horses |
75 | ||
| 25 Jun 2026 (41) | Nmk 6F GF Cl1 List £25k | 9-2 t1 p1 | 5/8 (1), Glorious Game (4¼) | 100/1 |
ATR Future FormSummary - Data does not include this horse5 runs, 2 wins (2 horses), 0 placed, 3 unplacedNext time out5 runs, 2 wins, 0 placed, 3 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 88; Highest placed OR: 88Index value369 from 5 horses |
69 | ||
| 15 May 2026 (24) | Yor 5F Gd Cl1 List £39k | 9-0 | 10/10 (3), Love A Giggle (33) | 33/1 |
ATR Future FormSummary - Data does not include this horse12 runs, 1 win (1 horse), 1 placed, 10 unplacedNext time out8 runs, 1 win, 1 placed, 6 unplacedClass analysis5 runs up in class, 0 wins, 0 placed, 5 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value307 from 8 horses |
- | ||
| 21 Apr 2026 (15) | Pfr 5F Gd Cl5 Nov £4k | 9-2 | Won/8 (8), Too Many Spirits (shd) | 11/2 |
ATR Future FormSummary - Data does not include this horse17 runs, 2 wins (2 horses), 4 placed, 11 unplacedNext time out6 runs, 1 win, 3 placed, 2 unplacedClass analysis7 runs up in class, 1 win, 2 placed, 4 unplacedRatings checkHighest winning OR: 72; Highest placed OR: 74Index value692 from 6 horses |
- | ||
| 06 Apr 2026 | Wol 5F St Cl4 Mdn £5k | 9-2 | 4/8 (2), Lover Girl (2) | 20/1 |
ATR Future FormSummary - Data does not include this horse27 runs, 5 wins (4 horses), 2 placed, 20 unplacedNext time out7 runs, 2 wins, 0 placed, 5 unplacedClass analysis11 runs up in class, 2 wins, 2 placed, 7 unplacedRatings checkHighest winning OR: 96; Highest placed OR: 96Index value1976 from 7 horses |
- |
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 17 Aug 26 | 21:40 | Wolverhampton | 6f 20y | Standard | Cavani Sprint In Style Nursery (Class 5) (2YO only) | View Racecard |
R3 21:40 Wolverhampton 17 Aug 2026
Cavani Sprint In Style Nursery (2YO only)
Winner £3,978 - 27 entered to run
6f 20y
Standard (AW - Tapeta)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 1 | 3 | 20% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 1 | 3 | 20% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 3 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 3 | 0 | 3 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | E Bethell | 5 | 1 | 3 | 20% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 1 | 1 | 25% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 2 | 1 | 0 | 50% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | R Hughes | 4 | 1 | 1 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 1 | 0 | 20% | |
| Flat (AW) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Surface(Tapeta) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 1 | 0 | 33.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 1 | 1 | 0 | 100% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | George Wood | 1 | 0 | 0 | 0% |
| T | Lemos Souza | 5 | 1 | 0 | 20% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | David Probert | 1 | 0 | 0 | 0% |
| T | Owen Burrows | 3 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 1 | 0 | 33.3% | |
| Flat (AW) | 1 | 1 | 0 | 100% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 3 | 1 | 0 | 33.3% |
| G | Similar Going | 1 | 1 | 0 | 100% |
| S | Surface(Tapeta) | 1 | 1 | 0 | 100% |
| Headgear | |||||
| Today (No Headgear) | 3 | 1 | 0 | 33.3% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | P D Evans | 3 | 1 | 0 | 33.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 0 | 0% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Ollie Sangster | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 1 | 0 | 50% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 2 | 1 | 0 | 50% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Paddy Bradley | 2 | 1 | 0 | 50% |
| T | C Fellowes | 2 | 1 | 0 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 1 | 0% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | C Johnston | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 1 | 1 | 20% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 1 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | T D Easterby | 5 | 1 | 1 | 20% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 2 | 0% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J Channon | 2 | 0 | 2 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 1 | 0% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | R Hannon | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 3 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | C Lee | 0 | 0 | 0 | - |
| T | Tom Clover | 3 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 1 | 0% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 2 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Jack Callan | 0 | 0 | 0 | - |
| T | G Boughey | 3 | 0 | 1 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 1 | 0% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Adam Kirby | 2 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 1 | 0% | |
| Flat (AW) | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 1 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 3 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Kaiya Fraser | 2 | 0 | 1 | 0% |
| T | Harry Eustace | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 6 | 1 | 0 | 16.7% | |
| Flat (AW) | 2 | 1 | 0 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 1 | 0 | 25% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | K T O'Neill | 1 | 0 | 0 | 0% |
| T | Lemos Souza | 6 | 1 | 0 | 16.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 6 | 1 | 1 | 16.7% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 4 | 1 | 1 | 25% | |
| Class & Handicap Rating | |||||
| Class 5 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J Channon | 6 | 1 | 1 | 16.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (AW) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Surface(Tapeta) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Marco Ghiani | 0 | 0 | 0 | - |
| T | M Botti | 3 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 0 | 1 | 0% | |
| Flat (AW) | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R Havlin | 1 | 0 | 1 | 0% |
| T | H Palmer | 4 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 0 | 2 | 0% | |
| Flat (AW) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 0 | 2 | 0% |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 5 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Sir Mark Prescott | 5 | 0 | 2 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 1 | 0% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 2 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | R A Fahey | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (AW) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 3 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Surface(Tapeta) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | C Fellowes | 3 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 2 | 0 | 1 | 0% | |
| Flat (AW) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Surface(Tapeta) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Pierre-Louis Jamin | 0 | 0 | 0 | - |
| T | T Ward | 2 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 0 | 2 | 0% | |
| Flat (AW) | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 1 | 0 | 1 | 0% |
| S | Surface(Tapeta) | 1 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 2 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | S De Sousa | 4 | 0 | 2 | 0% |
| T | C A Dwyer | 5 | 0 | 2 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J Tate | 3 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | H Palmer | 3 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
