Kanes A Lott - Horse Profile & Next Race Odds
- 2-y-o chestnut gelding
- Trainer: S C Williams (Last 14 days: 2-17 11.76%)
- Owner: Mr David N Reynolds & Mr C D Watkins
- Jockey: Olivia Haines (7) (Last 14 days: 0-1 0%)
- Sire: Footstepsinthesand (UK)
- Dam: Divert (IRE)
- Dam's Sire: Averti (IRE)
7606
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
1 | 0 | 0 | 0% | -£1 | |
|
Turf
|
3 | 0 | 0 | 0% | -£3 | |
| Total | 4 | 0 | 0 | 0% | -£4 |
Next Race: Chelmsford City, Thursday 11th December 17:30
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 29 Nov 2025 (82) | Wol 8½F St Cl5 Hcp £3k | 8-8 t1 | 6/6 (4), Charlotte Corday (12½) | 5/1 | Future | 60 | ||
| 08 Sep 2025 (21) | Wnd 6F GS Cl5 Nov £3k | 9-4 | 11/12 (11), Hilitany (15¼) | 66/1 |
ATR Future FormSummary - Data does not include this horse19 runs, 3 wins (3 horses), 4 placed, 12 unplacedNext time out10 runs, 2 wins, 1 placed, 7 unplacedClass analysis8 runs up in class, 1 win, 1 placed, 6 unplacedRatings checkHighest winning OR: 59; Highest placed OR: 64Index value1149 from 10 horses |
- | ||
| 18 Aug 2025 (14) | Wnd 5F GF Cl5 Nov £3k | 9-7 | 6/12 (8), Sovereign Spell (5½) | 80/1 |
ATR Future FormSummary - Data does not include this horse18 runs, 1 win (1 horse), 2 placed, 15 unplacedNext time out9 runs, 0 wins, 1 placed, 8 unplacedClass analysis7 runs up in class, 0 wins, 2 placed, 5 unplacedRatings checkHighest winning OR: 81; Highest placed OR: 85Index value451 from 9 horses |
- | ||
| 04 Aug 2025 | Wnd 6F Gd Cl5 NovDiv2 £3k | 9-3 | 7/9 (1), Rogue Messiah (11¾) | 33/1 |
ATR Future FormSummary - Data does not include this horse18 runs, 0 wins (0 horses), 4 placed, 14 unplacedNext time out8 runs, 0 wins, 1 placed, 7 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 74Index value353 from 8 horses |
- |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 29 Nov 2025 (82) | Wol 8½F St Cl5 Hcp £3k | 8-8 t1 | 6/6 (4), Charlotte Corday (12½) | 5/1 | Future | 60 | ||
| 08 Sep 2025 (21) | Wnd 6F GS Cl5 Nov £3k | 9-4 | 11/12 (11), Hilitany (15¼) | 66/1 |
ATR Future FormSummary - Data does not include this horse19 runs, 3 wins (3 horses), 4 placed, 12 unplacedNext time out10 runs, 2 wins, 1 placed, 7 unplacedClass analysis8 runs up in class, 1 win, 1 placed, 6 unplacedRatings checkHighest winning OR: 59; Highest placed OR: 64Index value1149 from 10 horses |
- | ||
| 18 Aug 2025 (14) | Wnd 5F GF Cl5 Nov £3k | 9-7 | 6/12 (8), Sovereign Spell (5½) | 80/1 |
ATR Future FormSummary - Data does not include this horse18 runs, 1 win (1 horse), 2 placed, 15 unplacedNext time out9 runs, 0 wins, 1 placed, 8 unplacedClass analysis7 runs up in class, 0 wins, 2 placed, 5 unplacedRatings checkHighest winning OR: 81; Highest placed OR: 85Index value451 from 9 horses |
- | ||
| 04 Aug 2025 | Wnd 6F Gd Cl5 NovDiv2 £3k | 9-3 | 7/9 (1), Rogue Messiah (11¾) | 33/1 |
ATR Future FormSummary - Data does not include this horse18 runs, 0 wins (0 horses), 4 placed, 14 unplacedNext time out8 runs, 0 wins, 1 placed, 7 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 74Index value353 from 8 horses |
- |
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 11 Dec 25 | 17:30 | Chelmsford City | 6f | Standard | Sky Bet For The Fans Nursery (Class 6) (2YO only) | View Racecard |
R2 17:30 Chelmsford City 11 Dec 2025
Sky Bet For The Fans Nursery (2YO only)
Winner £3,664 - 9 declared to run - Draw Advantage: None
6f
Standard (AW - Polytrack)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 1 | 0 | 20% | |
| Flat (AW) | 3 | 1 | 0 | 33.3% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 2 | 1 | 0 | 50% |
| G | Similar Going | 3 | 1 | 0 | 33.3% |
| S | Surface(Polytrack) | 2 | 1 | 0 | 50% |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 0 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 2 | 1 | 0 | 50% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Rossa Ryan | 0 | 0 | 0 | - |
| T | D Loughnane | 5 | 1 | 0 | 20% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 7 | 1 | 2 | 14.3% | |
| Flat (AW) | 4 | 1 | 2 | 25% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 3 | 1 | 2 | 33.3% |
| S | Surface(Polytrack) | 2 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (P only) | 5 | 1 | 2 | 20% |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 3 | 1 | 2 | 33.3% |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| J | Cieren Fallon | 0 | 0 | 0 | - |
| T | Dylan Cunha | 3 | 1 | 2 | 33.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 6 | 0 | 1 | 0% | |
| Flat (AW) | 2 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 2 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 6 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 3 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Marco Ghiani | 1 | 0 | 1 | 0% |
| T | A W Carroll | 6 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 0 | 0 | 0% | |
| Flat (AW) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Olivia Haines | 0 | 0 | 0 | - |
| T | S C Williams | 4 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 1 | 0% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | P J McDonald | 0 | 0 | 0 | - |
| T | Dylan Cunha | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (AW) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Surface(Polytrack) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | L Morris | 0 | 0 | 0 | - |
| T | Terry Kent | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 0 | 1 | 0% | |
| Flat (AW) | 5 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 4 | 0 | 1 | 0% |
| S | Surface(Polytrack) | 3 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 6 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 5 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | J F Egan | 3 | 0 | 1 | 0% |
| T | G G Margarson | 8 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (AW) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Surface(Polytrack) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Harry Davies | 0 | 0 | 0 | - |
| T | B R Millman | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 0 | 0 | 0% | |
| Flat (AW) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Surface(Polytrack) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Joey Haynes | 3 | 0 | 0 | 0% |
| T | C Banham | 3 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record