Intavac Boy - Horse Profile & Next Race Odds
- 25-y-o chestnut gelding
-
Trainer:
R A Fahey
(Last 14 days: 1-18 5.56%)
(1st run for new yard, previously with S P Griffiths )
- Owner: Mr B J Kellett
- Sire: Emperor Fountain (UK)
- Dam: Altaia (FR)
- Dam's Sire: Sicyos (USA)
0948538291240 / 93722219 / 4357245076022856 / 008 / 80887 / 9
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
10 | 0 | 2 | 0% | -£10 | |
|
Turf
|
35 | 2 | 8 | £8,789 | 5.71% | -£23.75 |
| Total | 46 | 2 | 11 | £8,789 | 4.35% | -£34.75 |
6 / 9
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
2 | 0 | 0 | 0% | -£2 | |
| Total | 2 | 0 | 0 | 0% | -£2 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 07 Jul 2006 (16) | Bev 12F GF Cl5 Hcp £4k | 9-6 | Won/5 (8), Shekan Star (hd) | 11/4 2F | Future | 57 | ||
| 09 Oct 2005 (6) | Ncs 12½F GF Cl6 Hcp £3k | 8-13 | Won/16 (6), Etching (½ Length) | 13/2 2F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 02 Nov 2007 (2) | Wol 12F St Cl6 Hcp £2k | 8-11 p1 | 2/11 (4), Lord Laing (1¼) | 7/2 2F | Future | 50 | ||
| 30 Oct 2007 (10) | Ctt 12F Gd Cl6 Hcp £2k | 8-10 | 2/15 (9), Star of Angels (6) | 14/1 | Future | 50 | ||
| 30 Jul 2007 (84) | Wol 12F St Cl6 Hcp £2k | 9-5 | 2/11 (7), Thorny Mandate (nk) | 7/2 2F | Future | 55 | ||
| 10 Apr 2007 (18) | Pfr 12F Gd Cl5 AppHcp £3k | 8-1 | 3/8 (1), Cripsey Brook (1¼) | 11/8 F | Future | 60 | ||
| 07 Jul 2006 (16) | Bev 12F GF Cl5 Hcp £4k | 9-6 | Won/5 (8), Shekan Star (hd) | 11/4 2F | Future | 57 | ||
| 21 Jun 2006 (5) | Rip 12F GF Cl5 Hcp £3k | 8-2 (oh 1) | 2/7 (3), Hezaam (¾ Length) | 9/4 F | Future | 55 | ||
| 16 Jun 2006 (13) | Ntt 10F GF Cl6 Hcp £2k | 9-1 | 2/15 (2), Fossgate (1¼) | 9/2 F | Future | 54 | ||
| 03 Jun 2006 (18) | Mus 12F GF Cl6 Hcp £3k | 8-8 | 2/10 (5), Acuzio (½ Length) | 11/2 2F | Future | 54 | ||
| 10 May 2006 (9) | Ncs 12½F Gd Cl6 Hcp £2k | 9-3 | 3/14 (8), Darghan (2) | 8/1 | Future | 55 | ||
| 09 Nov 2005 (31) | Wol 12F Poly Cl6 Hcp £2k | 9-0 | 2/10 (4), Gentle Peace (2½) | 7/2 F | Future | - | ||
| 09 Oct 2005 (6) | Ncs 12½F GF Cl6 Hcp £3k | 8-13 | Won/16 (6), Etching (½ Length) | 13/2 2F | Future | - | ||
| 20 Sep 2005 (4) | Bev 10F Gd Cl5 Hcp £3k | 8-11 | 2/18 (12), Saif Sareea (5) | 9/1 | Future | - | ||
| 05 Sep 2005 (10) | Ncs 10F GF Cl6 Hcp £3k | 8-11 | 3/14 (2), Fairlie (½ Length) | 12/1 | Future | - | ||
| 18 Oct 2004 (19) | Pfr 8F Gd ClF3 £3k | 8-12 | 2/13 (12), Wrenlane (nk) | 16/1 | Future | - | ||
| 29 Sep 2004 (55) | Ncs 8F GF ClE3 Hcp £3k | 8-9 | 2/17 (15), Newcorp Lad (5) | 20/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 10 Jan 2010 (29) | Sth 11F Sl Cl6 Sell £1k | 9-0 p | 9/10 (11), Black Falcon (44) | 66/1 | Future | 45 | ||
| 13 Dec 2009 (46) | Wol 12F St Cl6 HcpDiv2 £2k | 8-0 (oh 1) p | 7/9 (2), Altos Reales (24) | 66/1 | Future | 46 | ||
| 27 Oct 2009 (11) | Ctt 12F Sft Cl6 HcpDiv2 £2k | 8-10 p | 8/12 (12), Beat The Shower (15) | 100/1 | Future | 45 | ||
| 16 Oct 2009 (80) | Red 10F GF Cl6 AmHcpDiv2 £1k | 9-2 | 8/14 (5), Tres Froide (17) | 100/1 | Future | 45 | ||
| 28 Jul 2009 (35) | Bev 10F GF Cl6 Hcp £2k | 9-0 | 14/16 (10), Monfils Monfils (16¼) | 100/1 | Future | 45 | ||
| 23 Jun 2009 (37) | Bev 12F GF Cl6 Claim £2k | 9-2 | 8/11 (11), They All Laughed (23) | 66/1 | Future | 45 | ||
| 17 May 2009 (25) | Mar 17½F Gd Cl4 MdnHdl £2k | 10-11 | 9/11 Night Orbit (88) | 100/1 | Future | - | ||
| 22 Apr 2009 (294) | Sth 16F Gd Cl4 NovHdl £3k | 10-9 | 6/9 Nordwind (64) | 28/1 | Future | - | ||
| 02 Jul 2008 (19) | Ctt 12F GF Cl6 Hcp £2k | 8-6 | 8/11 (1), Fistral (15) | 16/1 | Future | 47 | ||
| 13 Jun 2008 (58) | Yor 12F GF Cl4 AppHcp £6k | 8-0 (oh 9) | 10/11 (3), Naughty Thoughts (17½) | 50/1 | Future | 56 | ||
| 16 Apr 2008 (117) | Bev 10F GS Cl5 Hcp £2k | 8-4 (oh 5) | 12/12 (10), Harry The Hawk (20) | 25/1 | Future | 54 | ||
| 22 Dec 2007 (14) | Wol 12F St Cl6 Hcp £2k | 8-10 v1 | 6/9 (10), Sir Sandicliffe (14) | 4/1 2F | Future | 50 | ||
| 08 Dec 2007 (13) | Wol 12F St Cl6 Hcp £2k | 8-13 p | 5/11 (6), Bernabeu (3¼) | 5/1 2F | Future | 52 | ||
| 25 Nov 2007 (23) | Wol 12F St Cl6 Hcp £2k | 8-11 p | 8/12 (1), Moment of Clarity (8¼) | 4/1 F | Future | 52 | ||
| 20 Oct 2007 (12) | Ctt 14F Gd Cl6 Hcp £2k | 8-10 | 11/15 (12), McQueen (13½) | 9/1 | Future | 52 | ||
| 08 Oct 2007 (11) | Pfr 12F GF Cl6 Hcp £3k | 8-10 | 6/15 (4), Compton Dragon (5½) | 20/1 | Future | 54 | ||
| 27 Sep 2007 (17) | Pfr 10F GF Cl6 AppHcp £3k | 9-3 | 7/15 (4), Red Current (5½) | 14/1 | Future | 56 | ||
| 10 Sep 2007 (11) | Ncs 10F GF Cl6 Hcp £3k | 9-6 | 14/16 (3), Garibaldi (15) | 13/2 2F | Future | 58 | ||
| 30 Aug 2007 (21) | Mus 12F GF Cl6 Hcp £2k | 9-7 | 5/14 (12), Princely Ted (4¼) | 11/2 2F | Future | 59 | ||
| 09 Aug 2007 (10) | Yar 10F GF Cl6 Hcp £2k | 9-6 | 4/13 (8), Darghan (2¼) | 13/2 | Future | 58 | ||
| 07 May 2007 (23) | Ncs 12½F GF Cl5 Hcp £4k | 8-8 | 7/11 (2), Sudden Impulse (8½) | 5/1 J2F | Future | 60 | ||
| 14 Apr 2007 (4) | Ncs 12½F Gd Cl5 Hcp £4k | 8-9 | 5/16 (4), Le Soleil (4) | 10/3 2F | Future | 60 | ||
| 23 Mar 2007 (228) | Wol 9½F St Cl6 HcpDiv2 £2k | 8-13 | 4/12 (9), Mon Petite Amour (3¼) | 7/1 | Future | 57 | ||
| 07 Aug 2006 (31) | Rip 12F Gd Cl5 Hcp £3k | 9-7 | 9/12 (7), Fossgate (12½) | 7/1 | Future | 59 | ||
| 16 May 2006 (6) | Ncs 12½F GS Cl5 Hcp £4k | 8-4 (oh 6) | 7/15 (7), Polish Power (8) | 20/1 | Future | 60 | ||
| 01 May 2006 (140) | Ncs 12½F GF Cl5 Hcp £4k | 8-4 (oh 1) | 9/15 (3), Balwearie (8) | 20/1 | Future | 56 | ||
| 12 Dec 2005 (2) | Wol 14F St Cl6 Hcp £2k | 9-1 | 13/13 (10), Sovereign Spirit (38) | 10/3 2F | Future | - | ||
| 11 Dec 2005 (31) | Wol 12F St Cl6 Hcp £2k | 8-12 | 4/12 (12), Lady Taverner (2¾) | 9/2 | Future | - | ||
| 03 Oct 2005 (13) | Pfr 12F Gd Cl6 Hcp £3k | 8-8 | 9/18 (4), Platinum Charmer (9¾) | 8/1 | Future | - | ||
| 16 Sep 2005 (11) | Ntt 10F Gd Cl6 Hcp £3k | 8-12 | 8/16 (12), Pella (8¼) | 11/2 F | Future | - | ||
| 26 Aug 2005 (14) | Ncs 9F GF Cl5 Hcp £4k | 8-7 | 5/18 (9), Press Express (2¾) | 33/1 | Future | - | ||
| 12 Aug 2005 (14) | Ncs 10F GS Cl5 Hcp £4k | 9-5 | 8/9 (11), Halla San (6¾) | 14/1 | Future | - | ||
| 29 Jul 2005 (19) | Ntt 8F GS Cl5 Hcp £3k | 8-6 | 4/10 (6), Commitment Lecture (4¼) | 25/1 | Future | - | ||
| 10 Jul 2005 (50) | Hdo 7F GF Cl5 Hcp £5k | 8-7 | 9/10 (8), Alchemist Master (7¼) | 20/1 | Future | - | ||
| 21 May 2005 (215) | Hdo 8F GF Cl5 Hcp £3k | 8-13 | 12/14 (6), Anduril (12¼) | 14/1 | Future | - | ||
| 05 Aug 2004 (33) | Hdo 6F Gd ClE Hcp £3k | 9-0 | 11/18 (3), Morgan Lewis (7¾) | 25/1 | Future | - | ||
| 03 Jul 2004 (31) | Bev 5F GS ClD MdnDiv2 £3k | 9-0 | 4/9 (8), Chimali (5¾) | 10/1 | Future | - | ||
| 02 Jun 2004 (25) | Ntt 5F GF ClE Mdn £3k | 9-0 | 6/15 (13), Red Leicester (5¼) | 9/2 | Future | - | ||
| 08 May 2004 | Thr 6F GF ClD Mdn £5k | 8-11 | 6/14 (2), Snap (3½) | 100/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 10 Jan 2010 (29) | Sth 11F Sl Cl6 Sell £1k | 9-0 p | 9/10 (11), Black Falcon (44) | 66/1 | Future | 45 | ||
| 13 Dec 2009 (46) | Wol 12F St Cl6 HcpDiv2 £2k | 8-0 (oh 1) p | 7/9 (2), Altos Reales (24) | 66/1 | Future | 46 | ||
| 27 Oct 2009 (11) | Ctt 12F Sft Cl6 HcpDiv2 £2k | 8-10 p | 8/12 (12), Beat The Shower (15) | 100/1 | Future | 45 | ||
| 16 Oct 2009 (80) | Red 10F GF Cl6 AmHcpDiv2 £1k | 9-2 | 8/14 (5), Tres Froide (17) | 100/1 | Future | 45 | ||
| 28 Jul 2009 (35) | Bev 10F GF Cl6 Hcp £2k | 9-0 | 14/16 (10), Monfils Monfils (16¼) | 100/1 | Future | 45 | ||
| 23 Jun 2009 (37) | Bev 12F GF Cl6 Claim £2k | 9-2 | 8/11 (11), They All Laughed (23) | 66/1 | Future | 45 | ||
| 17 May 2009 (25) | Mar 17½F Gd Cl4 MdnHdl £2k | 10-11 | 9/11 Night Orbit (88) | 100/1 | Future | - | ||
| 22 Apr 2009 (294) | Sth 16F Gd Cl4 NovHdl £3k | 10-9 | 6/9 Nordwind (64) | 28/1 | Future | - | ||
| 02 Jul 2008 (19) | Ctt 12F GF Cl6 Hcp £2k | 8-6 | 8/11 (1), Fistral (15) | 16/1 | Future | 47 | ||
| 13 Jun 2008 (58) | Yor 12F GF Cl4 AppHcp £6k | 8-0 (oh 9) | 10/11 (3), Naughty Thoughts (17½) | 50/1 | Future | 56 | ||
| 16 Apr 2008 (117) | Bev 10F GS Cl5 Hcp £2k | 8-4 (oh 5) | 12/12 (10), Harry The Hawk (20) | 25/1 | Future | 54 | ||
| 22 Dec 2007 (14) | Wol 12F St Cl6 Hcp £2k | 8-10 v1 | 6/9 (10), Sir Sandicliffe (14) | 4/1 2F | Future | 50 | ||
| 08 Dec 2007 (13) | Wol 12F St Cl6 Hcp £2k | 8-13 p | 5/11 (6), Bernabeu (3¼) | 5/1 2F | Future | 52 | ||
| 25 Nov 2007 (23) | Wol 12F St Cl6 Hcp £2k | 8-11 p | 8/12 (1), Moment of Clarity (8¼) | 4/1 F | Future | 52 | ||
| 02 Nov 2007 (2) | Wol 12F St Cl6 Hcp £2k | 8-11 p1 | 2/11 (4), Lord Laing (1¼) | 7/2 2F | Future | 50 | ||
| 30 Oct 2007 (10) | Ctt 12F Gd Cl6 Hcp £2k | 8-10 | 2/15 (9), Star of Angels (6) | 14/1 | Future | 50 | ||
| 20 Oct 2007 (12) | Ctt 14F Gd Cl6 Hcp £2k | 8-10 | 11/15 (12), McQueen (13½) | 9/1 | Future | 52 | ||
| 08 Oct 2007 (11) | Pfr 12F GF Cl6 Hcp £3k | 8-10 | 6/15 (4), Compton Dragon (5½) | 20/1 | Future | 54 | ||
| 27 Sep 2007 (17) | Pfr 10F GF Cl6 AppHcp £3k | 9-3 | 7/15 (4), Red Current (5½) | 14/1 | Future | 56 | ||
| 10 Sep 2007 (11) | Ncs 10F GF Cl6 Hcp £3k | 9-6 | 14/16 (3), Garibaldi (15) | 13/2 2F | Future | 58 | ||
| 30 Aug 2007 (21) | Mus 12F GF Cl6 Hcp £2k | 9-7 | 5/14 (12), Princely Ted (4¼) | 11/2 2F | Future | 59 | ||
| 09 Aug 2007 (10) | Yar 10F GF Cl6 Hcp £2k | 9-6 | 4/13 (8), Darghan (2¼) | 13/2 | Future | 58 | ||
| 30 Jul 2007 (84) | Wol 12F St Cl6 Hcp £2k | 9-5 | 2/11 (7), Thorny Mandate (nk) | 7/2 2F | Future | 55 | ||
| 07 May 2007 (23) | Ncs 12½F GF Cl5 Hcp £4k | 8-8 | 7/11 (2), Sudden Impulse (8½) | 5/1 J2F | Future | 60 | ||
| 14 Apr 2007 (4) | Ncs 12½F Gd Cl5 Hcp £4k | 8-9 | 5/16 (4), Le Soleil (4) | 10/3 2F | Future | 60 | ||
| 10 Apr 2007 (18) | Pfr 12F Gd Cl5 AppHcp £3k | 8-1 | 3/8 (1), Cripsey Brook (1¼) | 11/8 F | Future | 60 | ||
| 23 Mar 2007 (228) | Wol 9½F St Cl6 HcpDiv2 £2k | 8-13 | 4/12 (9), Mon Petite Amour (3¼) | 7/1 | Future | 57 | ||
| 07 Aug 2006 (31) | Rip 12F Gd Cl5 Hcp £3k | 9-7 | 9/12 (7), Fossgate (12½) | 7/1 | Future | 59 | ||
| 07 Jul 2006 (16) | Bev 12F GF Cl5 Hcp £4k | 9-6 | Won/5 (8), Shekan Star (hd) | 11/4 2F | Future | 57 | ||
| 21 Jun 2006 (5) | Rip 12F GF Cl5 Hcp £3k | 8-2 (oh 1) | 2/7 (3), Hezaam (¾ Length) | 9/4 F | Future | 55 | ||
| 16 Jun 2006 (13) | Ntt 10F GF Cl6 Hcp £2k | 9-1 | 2/15 (2), Fossgate (1¼) | 9/2 F | Future | 54 | ||
| 03 Jun 2006 (18) | Mus 12F GF Cl6 Hcp £3k | 8-8 | 2/10 (5), Acuzio (½ Length) | 11/2 2F | Future | 54 | ||
| 16 May 2006 (6) | Ncs 12½F GS Cl5 Hcp £4k | 8-4 (oh 6) | 7/15 (7), Polish Power (8) | 20/1 | Future | 60 | ||
| 10 May 2006 (9) | Ncs 12½F Gd Cl6 Hcp £2k | 9-3 | 3/14 (8), Darghan (2) | 8/1 | Future | 55 | ||
| 01 May 2006 (140) | Ncs 12½F GF Cl5 Hcp £4k | 8-4 (oh 1) | 9/15 (3), Balwearie (8) | 20/1 | Future | 56 | ||
| 12 Dec 2005 (2) | Wol 14F St Cl6 Hcp £2k | 9-1 | 13/13 (10), Sovereign Spirit (38) | 10/3 2F | Future | - | ||
| 11 Dec 2005 (31) | Wol 12F St Cl6 Hcp £2k | 8-12 | 4/12 (12), Lady Taverner (2¾) | 9/2 | Future | - | ||
| 09 Nov 2005 (31) | Wol 12F Poly Cl6 Hcp £2k | 9-0 | 2/10 (4), Gentle Peace (2½) | 7/2 F | Future | - | ||
| 09 Oct 2005 (6) | Ncs 12½F GF Cl6 Hcp £3k | 8-13 | Won/16 (6), Etching (½ Length) | 13/2 2F | Future | - | ||
| 03 Oct 2005 (13) | Pfr 12F Gd Cl6 Hcp £3k | 8-8 | 9/18 (4), Platinum Charmer (9¾) | 8/1 | Future | - | ||
| 20 Sep 2005 (4) | Bev 10F Gd Cl5 Hcp £3k | 8-11 | 2/18 (12), Saif Sareea (5) | 9/1 | Future | - | ||
| 16 Sep 2005 (11) | Ntt 10F Gd Cl6 Hcp £3k | 8-12 | 8/16 (12), Pella (8¼) | 11/2 F | Future | - | ||
| 05 Sep 2005 (10) | Ncs 10F GF Cl6 Hcp £3k | 8-11 | 3/14 (2), Fairlie (½ Length) | 12/1 | Future | - | ||
| 26 Aug 2005 (14) | Ncs 9F GF Cl5 Hcp £4k | 8-7 | 5/18 (9), Press Express (2¾) | 33/1 | Future | - | ||
| 12 Aug 2005 (14) | Ncs 10F GS Cl5 Hcp £4k | 9-5 | 8/9 (11), Halla San (6¾) | 14/1 | Future | - | ||
| 29 Jul 2005 (19) | Ntt 8F GS Cl5 Hcp £3k | 8-6 | 4/10 (6), Commitment Lecture (4¼) | 25/1 | Future | - | ||
| 10 Jul 2005 (50) | Hdo 7F GF Cl5 Hcp £5k | 8-7 | 9/10 (8), Alchemist Master (7¼) | 20/1 | Future | - | ||
| 21 May 2005 (215) | Hdo 8F GF Cl5 Hcp £3k | 8-13 | 12/14 (6), Anduril (12¼) | 14/1 | Future | - | ||
| 18 Oct 2004 (19) | Pfr 8F Gd ClF3 £3k | 8-12 | 2/13 (12), Wrenlane (nk) | 16/1 | Future | - | ||
| 29 Sep 2004 (55) | Ncs 8F GF ClE3 Hcp £3k | 8-9 | 2/17 (15), Newcorp Lad (5) | 20/1 | Future | - | ||
| 05 Aug 2004 (33) | Hdo 6F Gd ClE Hcp £3k | 9-0 | 11/18 (3), Morgan Lewis (7¾) | 25/1 | Future | - | ||
| 03 Jul 2004 (31) | Bev 5F GS ClD MdnDiv2 £3k | 9-0 | 4/9 (8), Chimali (5¾) | 10/1 | Future | - | ||
| 02 Jun 2004 (25) | Ntt 5F GF ClE Mdn £3k | 9-0 | 6/15 (13), Red Leicester (5¼) | 9/2 | Future | - | ||
| 08 May 2004 | Thr 6F GF ClD Mdn £5k | 8-11 | 6/14 (2), Snap (3½) | 100/1 | Future | - |
| No Future Entries |
R6 19:45 Wolverhampton 30 Jul 2007
Ringside - Perfect For Party Nights Handicap (3YO plus)
Winner £2,389 - 11 ran
1m 4f
Standard (AW - Tapeta)