Racing971 | United Arab Emirates Racing
Other Meetings
4

20:15 Pontefract 19 Jun 2022

Sky Bet Sunday Series Pontefract Cup Handicap

Class 4 | 4YO plus

Winner £12,366 - 13 ran

2m 2f 2y

Good to Firm (Good in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1

13. Kaizer (4)

9/2 2Fav
7 8-6
59

raced keenly, rear mid-division, headway to go prominent after 4 furlongs, pushed along well over 2f out, ridden and led 110 yards out, stayed on well

2
nk
8/1
6 9-3
70

prominent, pushed along and led 2f out, ridden over 1f out, kept on until headed final 110 yards, held towards finish

3
nk
5/1
6 8-4
57

handy early, mid-division halfway, ridden 2f out, headway well over 1f out, went 3rd inside last, stayed on not reach leaders

4

3. Haizoom (12)

13/2
4 9-12
79

tracked across and soon led, pushed along and headed 2f out, kept on until weakened inside last

5
1
66/1
8 8-7
60

towards rear, ridden and headway over 2f out, kept on, no impression

6

9. Rukwa (FR) (10)

50/1
8 9-0
67

front mid-division, ridden over 2f out, stayed on one pace

7

8. Tigerten (9)

22/1
5 8-11
69 WS2

mid-division, pushed along over 2f out, never showed

8
hd
11/1
6 9-5
72

chased leaders, ridden over 2f out, gradually faded over 1f out

9
11/1
5 9-12
79

chased leaders, ridden over 2f out, soon well held

10
½
25/1
7 9-5
72

in rear, headway into 3rd halfway, ridden and weakened over 2f out

11
11/1
9 8-10
63

towards rear, always behind

12
10/3 Fav
4 8-6
59

mid-division, raced keenly, ridden 3f out, weakened 2f out

13
35
16/1
5 9-5
75

towards rear, struggling from 3f out

2. Oleg (GER) (15)

Non Runner

NonRunner

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2021 Good to Firm 8 Let Me Be 3 5 9 2 75 8-11181 12 days K Dalgleish (217 miles) Callum Rodriguez 11/ 4 4:00.96
2019 Good 7 Becky The Thatcher 5 6 8 3 66 2052-21 29 days M Hammond (59 miles) Franny Norton 5/ 2 4:05.35
2018 Good to Firm 7 Suegioo 6 9 9 8 86 7-25494 44 days R Fahey (44 miles) Tony Hamilton 7/ 2 4:00.67
2017 Good to Firm 11 Akavit 6 5 8 11 72 921421 12 days E De Giles (152 miles) Silvestre De Sousa 3/ 1 3:58.33
2016 Good to Firm 12 Wind Place And Sho 2 4 9 9 85 1042-09 38 days J Eustace (147 miles) Ryan Tate 4/ 1 3:58.81
2015 Good 7 See And Be Seen 4 5 9 0 75 14-4863 12 days S Kirk (177 miles) Silvestre De Sousa 5/ 1 4:03.48
2014 Good 11 Teak 8 7 9 2 72 590-462 8 days I Williams (118 miles) Stevie Donohoe 10/ 1 3:58.67
2013 Good 8 Herostatus 8 6 9 8 83 002U8-8 39 days J Ward (45 miles) Silvestre De Sousa 10/ 1 4:08.02
2012 Soft 8 Orsippus 1 6 9 3 75 544F-42 18 days M Smith (103 miles) Kieren Fallon 2/ 1 4:26.42
2011 Good 10 My Arch 4 9 9 10 85 182-887 22 days O Pears (44 miles) Tom Queally 8/ 1 4:03.10
2010 Good to Firm 7 Markington 7 7 8 12 70 6292-21 9 days P Bowen (248 miles) Kieren Fallon 15/ 8 3:54.62
2009 Good to Firm 8 Markington 7 6 8 5 69 44-7121 7 days P Bowen (248 miles) William Carson 9/ 2 3:59.59
2008 Good to Firm 9 Aphorism 8 5 9 9 75 3313-02 13 days J Fanshawe (147 miles) Jamie Spencer 11/ 4 4:04.87
2007 Good to Soft 10 Thewhirlingdervish 7 9 8 4 68 21826-2 18 days T Easterby (44 miles) Kevin Darley 7/ 1 4:09.44
2006 Good to Firm 7 Monolith 5 8 9 10 80 586P6-3 38 days L Lungo (160 miles) Paul Hanagan 9/ 2 3:59.93
2005 Good to Firm 8 Sharadi 2 4 9 5 72 31-0005 13 days V Smith (147 miles) D Holland 5/ 1 4:03.25
2004 Good to Firm 11 Thewhirlingdervish 10 6 9 13 77 00-3403 9 days T Easterby (44 miles) T Quinn 7/ 2 3:58.74
2003 Good to Firm 10 Jamaican Flight 9 10 7 12 49 315488 13 days Mrs S Lamyman (73 miles) Jimmy Quinn 10/ 1 3:57.44
2002 Good to Firm 13 Thewhirlingdervish 11 4 9 4 68 6222-03 23 days T Easterby (44 miles) T Quinn 7/ 1 3:54.35
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.