Racing971 | United Arab Emirates Racing
Other Meetings
8

23:50 Pontefract 09 Jun 2025

Mr Wolf Sprint Handicap

Div 2 | Class 5 | 3YO plus

Winner £4,187 - 10 ran

6f

Good (Good to Soft in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
9/2 J2Fav
5 9-10
69

short of room start, took keen hold, in rear, good headway against far rail from over 1f out, soon short of room, ridden and led inside final furlong, ran on well

2
3
10/3 Fav
4 9-6
65

led, headed after 1f, ridden to lead over 1f out, soon hung right and headed, no extra towards finish

3
shd
12/1
4 9-4
66

tracked leaders on inner, headway when not clear run over 1f out, soon ridden, kept on

4
½
25/1
3 9-3 v
70

raced wide, in touch, ridden and outpaced over 1f out, soon rallied, kept on

5
12/1
7 9-10 p
69

in rear, ridden and kept on from over 1f out, not pace to challenge

6
nk
9/2 J2Fav
4 10-2
75

close up, led after 1f, ridden and headed over 1f out, soon weakened

7
nse
22/1
8 9-6
72

in touch, ridden and outpaced 2f out, weakened from over 1f out

7
dh
11/1
3 8-7
60

never better than midfield

9
13/2
6 10-0 b
73

took keen hold, always behind

10
19
6/1
3 9-6
73

raced wide, took keen hold, in touch, ridden 2f out, weakened over 1f out, soon lost action and eased

Non Runner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 Good 9 Travis 1 3 9 4 71 65342 13 days G Boughey (147 miles) Rossa Ryan 6/ 1 1:16.22
2023 Good to Firm 10 Caesars Pearl 9 3 9 3 70 59-2522 11 days Craig Lidster (44 miles) Sam James 15/ 2 1:16.14
2022 Good to Firm 13 Corinthia Knight 7 7 10 3 71 669685 21 days A Watson (177 miles) Hollie Doyle 4/ 1 1:16.69
2021 Good to Firm 12 Mr Wagyu 9 6 10 3 68 959-021 4 days J & S Quinn (44 miles) Jason Hart 9/ 4 1:16.25
2019 (Div 1) Soft 11 Captain Dion 6 6 9 0 55 00-8366 12 days I Furtado (37 miles) Silvestre De Sousa 2/ 1 1:19.27
2019 (Div 2) Soft 11 Tricky Dicky 2 6 9 9 65 70-6310123 3 days Roger Fell & Sean Murray (53 miles) B A Curtis 5/ 4 1:18.63
2018 Good to Firm 14 Highly Sprung 15 5 10 0 70 8403-75 20 days J L Eyre (46 miles) Joe Fanning 10/ 1 1:17.02
2017 Good 15 Round The Island 12 4 9 3 61 00510-2 7 days R M Whitaker (19 miles) Lewis Edmunds 5/ 1 1:18.42
2016 Good to Firm 15 Consistant 5 8 9 4 60 3516-53 27 days B P J Baugh (98 miles) Eoin Walsh 16/ 1 1:17.45
2015 Good to Firm 9 Be Lucky 1 5 9 12 68 068-623 21 days M & D Easterby (39 miles) G Gibbons 3/ 1 1:17.62
2013 Good to Firm 16 Who's Shirl 2 7 9 9 65 85354-0 27 days C W Fairhurst (59 miles) Paul Mulrennan 10/ 1 1:17.69
2012 Good 12 Pitkin 12 4 9 5 60 459-401 9 days M & D Easterby (39 miles) Paul Mulrennan 13/ 2 1:19.19
2011 Good to Firm 10 Apache Ridge 11 5 10 0 70 219283 7 days K Dalgleish (217 miles) Paul Mulrennan 7/ 1 1:17.58
2010 Good to Firm 9 Elijah Pepper 7 5 9 7 60 9005-36 7 days T D Barron (45 miles) G Gibbons 7/ 2 1:18.27
2009 Good 14 Swinbrook 11 8 10 0 70 172313 11 days R A Fahey (44 miles) F Tylicki 10/ 1 1:17.04
2008 Good 14 Bid For Gold 17 4 9 6 60 0-00983 2 days Jedd O'Keeffe (60 miles) Paul Hanagan 9/ 2 1:16.74
2007 Good to Firm 17 Franksalot 3 7 9 10 66 241195 8 days I W McInnes (53 miles) Royston Ffrench 9/ 1 1:16.39
2006 Good to Firm 15 Dvinsky 12 5 9 11 66 6-40842 9 days D Carroll (44 miles) R Fitzpatrick 7/ 1 1:16.67
2005 Good to Firm 15 Lord of The East 11 6 9 11 68 0-06252 6 days D Nicholls (45 miles) D R McCabe 13/ 2 1:15.48
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.