Racing971 | United Arab Emirates Racing
Other Meetings
3

18:25 Newbury 21 Feb 2021

Betfair Denman Chase

Grade 2 | GBB Race | Class 1 | 5YO plus

Winner £25,628 - 7 ran

2m 7f 86y

Good to Soft (Soft In Places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
14/1
9 11-0 t
162

made all, ridden before 3 out, joined last, stayed on well flat, held on gamely

2
nk
6/5 Fav
9 11-6
169

chased leaders, niggled along before 3 out, jumped right 2 out, ridden to challenge approaching last, joined winner flat, outbattled final 50yds

3
10/3 2Fav
8 11-0
159

in touch, slow 8th and 10th, headway to challenge approaching 4 out, ridden before 3 out, kept on one pace from last

4
10
7/1
9 11-4
158

sweated up badly, chased leaders, not fluent 3rd, lost place 11th, pushed along and outpaced before 4 out, plugged on to grab fourth after last

5
11
7/1
9 11-6 t
169 WS

held up in touch, hit 3rd, headway to chase leaders 14th, pressed leaders 3 out, lost place next, soon pushed along and weakened approaching last, lost fourth flat

PU
12/1
9 11-4 p
149

chased leaders until pulled up quickly before 9th

PU
28/1
8 11-0
152

raced keenly, prominent, lost place approaching 14th, pulled up before 4 out

Non Runner

NonRunner

Video Highlights

  • Replay: 18:25 Newbury 21st Feb 2021
     
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Good 6 Native River 10 11 6 - 11234-1 63 days C Tizzard (74 miles) Jonjo O'Neill Jr. 2/ 5 5:56.45
2019 Good to Soft 4 Clan Des Obeaux 7 11 6 - 2123-41 52 days P Nicholls (70 miles) Harry Cobden 2/ 5 5:59.80
2018 Soft 3 Native River 8 11 6 - 1-21113 330 days C Tizzard (74 miles) Richard Johnson 8/ 11 6:13.10
2017 Soft 3 Native River 7 11 6 - 321-211 46 days C Tizzard (74 miles) Aidan Coleman 11/ 10 6:07.80
2016 Soft 7 Houblon Des Obeaux 9 11 0 - 0F-9984 28 days V Williams (89 miles) Aidan Coleman 3/ 1 6:17.90
2015 Soft 6 Coneygree 8 11 5 - 1113-11 43 days M Bradstock (17 miles) Richard Johnson 15/ 8 5:54.68
2014 Heavy 5 Harry Topper 7 11 10 - 1UB-133 14 days K Bailey (56 miles) J Maguire 7/ 2 6:08.83
2013 Soft 8 Silviniaco Conti 7 11 10 - 1241-11 77 days P Nicholls (70 miles) Ruby Walsh 8/ 11 6:06.04
2012 Good to Soft 5 Long Run 7 11 10 - 3311-22 53 days N Henderson (1 miles) Mr Sam Waley-Cohen 4/ 7 5:42.70
2011 Good to Soft 5 Noland 10 11 0 - 3211-2P 20 days P Nicholls (70 miles) A P McCoy 13/ 2 6:01.30
2010 Good to Soft 6 Tricky Trickster 7 11 3 - 22121-2 19 days P Nicholls (70 miles) Ruby Walsh 8/ 1 5:56.00
2009 Soft 7 Madison Du Berlais 8 11 6 - 425F-61 70 days D Pipe (108 miles) Tom Scudamore 12/ 1 6:27.80
2008 Good to Soft 4 Denman 8 11 10 - 1111-11 43 days P Nicholls (70 miles) S Thomas 1/ 4 6:03.66
2007 Soft 6 Kauto Star 7 11 10 - 1F-1111 46 days P Nicholls (70 miles) Ruby Walsh 2/ 9 6:07.70
2005 Good to Soft 8 Farmer Jack 9 11 6 - 0-1F2F4 14 days P Hobbs (108 miles) Richard Johnson 12/ 1 6:00.20
2004 Good 8 Shooting Light 11 11 0 - 111P-5P 415 days M Pipe (108 miles) Richard Johnson 33/ 1 5:56.60
2003 Good 6 Valley Henry 8 11 6 - F11-114 14 days P Nicholls (70 miles) B J Geraghty 4/ 1 5:53.90
2002 Soft 7 Bacchanal 8 11 10 - 11F0-13 45 days N Henderson (1 miles) M A Fitzgerald 5/ 4 6:07.70
2001 Good to Soft 5 Shotgun Willy 7 11 10 - 111-113 46 days P Nicholls (70 miles) J Tizzard 4/ 1 6:21.87
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.