Racing971 | United Arab Emirates Racing
Other Meetings
3

18:40 Navan (IRE) 09 Feb 2025

William Hill Top Price Guarantee Boyne Hurdle

Grade 2 | Class 1 | 5YO plus

Winner €27,000 - 7 ran

2m 5f 180y

Soft to Heavy

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
4/1
8 11-3
149

led, slight mistake 5th and headed next, led again before 8th, pushed along 2 out, ridden and joined briefly at last, led after last, stayed on well inside final furlong

2
4
15/8 Fav
9 11-3 t
149

tracked leaders, 3rd travelling well when not fluent 2 out, soon ridden in 2nd, headway to briefly dispute lead at last, headed after last, no extra in 2nd inside final furlong

3
8/1
8 11-12
146

rear of mid-division, pushed along in 4th 2 out, soon ridden, went moderate 3rd at last, kept on one pace

4
¾
33/1
8 11-3
132

tracked leader in 2nd, 3rd from 4th, 2nd again from 8th, ridden 2 out, dropped to moderate 4th at last, no extra

5
3/1 2Fav
9 11-3
144

in rear, ridden in 5th 2 out, soon no impression, never a factor

6
5
12/1
12 11-3
152

tracked leaders in 4th early, 5th from 4th, ridden in moderate 6th 2 out, no impression

PU
10/1
8 10-10 p
131

in rear early, not fluent 1st and briefly pushed along, headway into 2nd from 4th, led before 6th, jumped right next, pulled up quickly before 8th

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 Heavy 8 Hiddenvalley Lake 7 11 6 - C1128-F 64 days H De Bromhead (153 miles) Darragh O'Keeffe 3/ 1 5:59.30
2023 Good - Yielding 8 Blazing Khal 7 11 8 - 541-111 428 days C Byrnes (127 miles) Philip Byrnes 5/ 1 5:27.50
2022 Heavy 9 Thedevilscoachman 6 11 6 - 5117-32 44 days N Meade (2 miles) Mark Walsh 4/ 1 5:49.60
2021 Heavy 6 Beacon Edge 7 11 8 - 22-1133 21 days N Meade (2 miles) Sean Flanagan 15/ 8 6:06.30
2020 Heavy 8 Cracking Smart 8 11 3 - 2F8P75 47 days G Elliott (2 miles) Davy Russell 16/ 1 5:58.80
2019 Yielding 6 Tiger Roll 9 11 3 - 2P511-4 93 days G Elliott (2 miles) Keith Donoghue 25/ 1 5:25.80
2018 Soft - Heavy 4 Diamond Cauchois 7 11 3 - P01-313 24 days G Elliott (2 miles) Davy Russell 4/ 6 6:04.80
2017 Soft - Heavy 9 Sutton Place 6 11 8 - 3111-1 22 days G Elliott (2 miles) B J Geraghty 4/ 6 5:32.30
2016 Heavy 3 Snow Falcon 6 11 3 - 56-315F 48 days N Meade (2 miles) Sean Flanagan 11/ 4 5:49.70
2015 Yielding - Soft 8 Dedigout 9 11 8 - F415-61 24 days A J Martin (2 miles) Bryan Cooper 6/ 4 5:35.90
2014 Heavy 4 Dunguib 11 11 3 - 13618-3 29 days P Fenton (143 miles) B O'Connell 11/ 4 5:26.80
2013 Heavy 6 On His Own 9 11 3 - 4P1-B1F 311 days W P Mullins (83 miles) Paul Townend 10/ 1 5:50.20
2012 Yielding - Soft 8 Mourad 7 11 8 - 3-24223 22 days W P Mullins (83 miles) Paul Townend 3/ 1 5:23.70
2011 Heavy 9 Voler La Vedette 7 11 3 - 39-1234 21 days Colm Murphy (119 miles) A Lynch 9/ 4 5:37.60
2010 Soft 9 War Of Attrition 11 11 8 - P23041 24 days M F Morris (143 miles) Davy Russell 7/ 1 5:26.30
2009 Heavy 6 Catch Me 7 11 10 - 65-4111 50 days E J O'Grady (143 miles) A J McNamara 4/ 9 5:33.90
2008 Soft 7 Kazal 7 11 8 - 111-FU3 24 days E Griffin (103 miles) B J Geraghty 4/ 1 5:12.90
2007 Heavy 5 Sweet Kiln 8 10 11 - 463421 29 days M J Bowe (103 miles) Davy Russell 8/ 13 5:43.40
2006 Soft 6 Golden Cross 7 11 12 - 77-1123 21 days M Halford (64 miles) Johnny Murtagh 8/ 15 6:04.80
2005 Soft 5 Emotional Moment 8 11 10 - 845311 24 days T J Taaffe (64 miles) B J Geraghty 8/ 11 6:29.30
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.