Racing971 | United Arab Emirates Racing
Other Meetings
6

19:00 Naas (IRE) 17 Oct 2021

Irish Ebf Auction Series Nursery Handicap

2YO only

Winner €18,000 - 9 ran

5f 205y

Yielding (Yielding to Soft in places)

Draw Advantage: High

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
11/4 Fav
2 9-7
82

slowly into stride, in rear, progress to lead 1 1/2f out and edged slightly left, quickly asserted and stayed on well, easily

2
16/1
2 9-7
72

edged right and bumped rival soon after start, soon raced towards rear in 8th, slightly impeded under 2f out, soon switched right and headway, kept on without threatening winner from over 1f out

3
8/1
2 9-10
75

keen, soon raced in 6th, headway and effort from 2f out, kept on same pace from over 1f out

4
1
3/1 2Fav
2 9-7
72

soon raced in 3rd, pushed along after halfway, slightly impeded 2f out and switched left, one pace from over 1f out

5
4/1
2 8-12
63

slightly impeded early, soon raced in 5th, effort from 2f out, kept on same pace from over 1f out

6
¾

7. Tommorah (8)

25/1
2 8-10
64

bumped soon after start, soon raced in 2nd, a little keen, on terms over 2f out, headed 1 1/2f out and one pace

7
shd
25/1
2 8-6 (oh 1) v1
57 1

slightly bumped soon after start, soon raced in 7th, headway and effort from 2f out, kept on same pace from over 1f out

8
25/1
2 9-6 t p1
71

came close with rival soon after start, soon raced in 4th, slightly impeded and pushed along over 2f out, no extra 1 1/2f out

9
1
9/2
2 8-11
67

soon led, pushed along after halfway, joined over 2f out, soon headed, weakened final furlong

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft 10 Wood Ranger 4 2 9 10 75 343 38 days W McCreery (17 miles) Nathan Crosse 15/ 8 1:15.96
2019 Soft - Heavy 7 For The Trees 3 2 8 7 83 521233 27 days J Harrington (17 miles) Shane Foley 11/ 2 1:14.31
2018 Good - Yielding 14 Chicago May 2 2 8 10 82 162 16 days G M Lyons (35 miles) Colin Keane 11/ 2 1:12.11
2017 Soft 11 Moonlight Bay 4 2 9 0 86 14 147 days G M Lyons (35 miles) Colin Keane 9/ 2 1:17.20
2016 Soft - Heavy 14 Childhood 17 2 8 9 85 601 37 days W McCreery (17 miles) Wayne Lordan 10/ 1 1:18.85
2015 Good to Firm 10 Al Mohalhal 4 2 8 8 88 62323 11 days J S Bolger (44 miles) Kevin Manning 9/ 2 1:10.93
2014 Good - Yielding 16 Captain My Captain 8 2 8 12 84 445 35 days John Murphy (139 miles) Shane Foley 13/ 2 1:13.22
2013 Soft 7 Hidden Oasis 5 2 9 8 101 5412 34 days D Wachman (95 miles) Fran Berry 15/ 8 1:29.24
2012 Heavy 12 Snow Queen 12 2 9 3 93 552102 21 days A P O'Brien (95 miles) Joseph O'Brien 3/ 1 1:16.93
2011 Yielding 12 Beau Amadeus 9 2 8 5 84 573265 20 days A McGuinness (17 miles) Wayne Lordan 14/ 1 1:14.13
2010 Good 16 Knock Stars 6 2 8 8 87 422131 14 days P Martin (35 miles) P Beggy 8/ 1 1:12.20
2009 Good 16 Beat Surrender 3 2 9 3 92 1846 23 days G M Lyons (35 miles) Johnny Murtagh 10/ 1 1:13.17
2008 Soft 16 Tomas An Tsioda 3 2 9 0 89 2D516 71 days J S Bolger (44 miles) Kevin Manning 7/ 1 1:16.90
2007 Good 11 Fourpenny Lane 11 2 8 8 87 741625 17 days Ms J Morgan (35 miles) Wayne Lordan 10/ 1 1:12.63
2006 Soft 15 Liscanna 5 2 8 4 81 544 13 days D Wachman (95 miles) Wayne Lordan 10/ 1 1:11.99
2005 Good 10 Taqseem 7 2 8 2 84 32221 15 days Kevin Prendergast (17 miles) Chris Hayes 5/ 2 1:11.20
2004 Good to Soft 13 Dark Cheetah 8 2 9 7 99 17 124 days A P O'Brien (95 miles) Jamie Spencer 5/ 1 1:12.80
2003 Good to Firm 10 Colossus 9 2 9 7 110 127169 16 days A P O'Brien (95 miles) Seamie Heffernan 9/ 4 1:09.50
2002 Soft 21 Roisin's Star 1 2 8 1 84 90312 4 days G M Lyons (35 miles) S F Cleary 12/ 1 1:14.20
2001 Good to Soft 17 Marionnaud 14 2 9 3 - 22411 4 days J S Bolger (44 miles) Kevin Manning 7/ 1 1:13.20
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.