Racing971 | United Arab Emirates Racing
Other Meetings
7

20:35 Musselburgh 15 Sep 2024

Radio Forth Supervan Handicap

Class 6 | 3YO plus

Winner £3,664 - 8 ran

7f 15y

Good (Good to Firm in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
5/1
3 9-6
55

tracked leader, edged right inside final 3f, led over 1f out, kept on well

2
½
15/8 Fav
4 9-13 (ex5)
58 5

raced in 3rd on inside, angled out 3f out, ridden and went 2nd inside final furlong, ran on towards finish, not reach winner

3
1
14/1
3 8-13 b1
51

led, went clear halfway, reduced lead over 2f out, ridden inside final 2f, headed over 1f out, lost 2nd inside final furlong, just held on for 3rd

4
hd
7/1
3 9-6
55

held up in 6th, headway on inside tracking leaders over 2f out, ridden 2f out, stayed on towards finish, just missed 3rd

5
nse
9/1
7 9-9
54

tracked leaders out wide, ridden and kept on towards finish, just missed 3rd

6
6
66/1
4 9-0
45 4

slowly into stride, raced keenly in last pair, ridden and struggling over 1f out, never on terms

7
11/1
5 9-4 p
49

off the pace in last pair, never involved

8
7/2 2Fav
8 9-8 (ex4)
56 4

raced keenly, held up in 5th, pushed along and no headway final 3f, behind and eased when no chance final furlong

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2023 Good to Soft 6 Spartakos 3 5 9 4 48 323465 40 days K Scott (29 miles) Jason Hart 9/ 4 1:32.07
2021 (Div 1) Good to Soft 10 Jessie Allan 3 10 9 2 47 081088 18 days J S Goldie (45 miles) Amie Waugh 20/ 1 1:33.87
2021 (Div 2) Good to Soft 11 Spartakos 7 3 8 10 45 4-02085470 22 days Katie Scott (29 miles) S H James 11/ 1 1:31.89
2020 (Div 1) Good to Firm 11 Phantasmal 11 6 9 11 54 0-82850 19 days I Jardine (67 miles) Jason Hart 12/ 1 1:28.70
2020 (Div 2) Good to Firm 11 Josiebond 5 4 9 3 46 3237966-63 44 days Rebecca Bastiman (186 miles) S H James 8/ 1 1:29.23
2019 (Div 1) Good to Firm 11 Lagenda 6 6 9 7 58 0-09601 8 days L Bailey (152 miles) Jason Hart 7/ 2 1:28.85
2019 (Div 2) Good to Firm 11 My Valentino 10 6 8 10 47 29-0376716 16 days Mrs Dianne Sayer (114 miles) J P Sullivan 18/ 1 1:28.35
2018 (Div 1) Good 11 Tellovoi 12 10 8 10 47 533100 25 days R C Guest (195 miles) Philip Prince 33/ 1 1:27.58
2018 (Div 2) Good 11 Polyphony 3 3 9 3 58 7424 56 days J Mackie (260 miles) A Mullen 7/ 2 1:28.58
2017 (Div 1) Soft 10 Hitchcock 3 3 8 13 55 588870 26 days K A Ryan (163 miles) Kevin Stott 8/ 1 1:31.88
2017 (Div 2) Soft 7 Riponian 8 7 9 2 54 1380-00810 14 days Susan Corbett (74 miles) Joey Haynes 6/ 1 1:32.82
2016 Good 10 Riponian 1 6 8 10 51 034740 8 days S Corbett (74 miles) Joey Haynes 14/ 1 1:31.52
2015 Good to Firm 10 Azrur 8 5 9 8 63 000687 53 days K Dalgleish (34 miles) P Makin 9/ 4 1:29.50
2014 Good to Soft 11 Running Reef 12 5 9 4 59 325657 5 days Miss Tracy Waggott (130 miles) Robert Winston 5/ 1 1:32.56
2013 Good 11 Summer Dancer 6 9 9 3 60 985732 13 days P T Midgley (189 miles) Paul Mulrennan 5/ 1 1:31.27
2012 (Div 1) Good to Firm 9 Summer Dancer 8 8 9 7 65 5638-59 30 days P T Midgley (189 miles) M Fenton 5/ 1 1:29.32
2012 (Div 2) Good to Firm 9 Twenty One Choice 8 3 9 3 59 005-21 18 days E De Giles (343 miles) P Makin 9/ 4 1:28.81
2010 Good 14 Salerosa 14 5 9 10 65 780257 26 days Mrs A Duffield (155 miles) Paul Mulrennan 8/ 1 1:30.60
2009 (Div 1) Good 10 Clumber Place 5 3 8 4 53 1-06069 22 days R C Guest (195 miles) Franny Norton 50/ 1 1:27.60
2009 (Div 2) Good 10 Ancient Cross 6 5 9 6 63 3424352431 7 days M & D Easterby (184 miles) P Makin 2/ 1 1:27.59
2008 Good to Soft 14 Keys of Cyprus 6 6 9 4 63 10-016 11 days D Nicholls (160 miles) Adrian Nicholls 11/ 2 1:31.25
2007 Good to Soft 14 Kirkby's Treasure 8 9 9 5 62 351132 16 days G A Swinbank (149 miles) P J McDonald 3/ 1 1:31.16
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.