Racing971 | United Arab Emirates Racing
Other Meetings
3

17:50 Kilbeggan (IRE) 04 Jun 2023

KilbegganRaces.com Novice Hurdle

5YO plus

Winner €6,900 - 5 ran

3m 95y

Good to Yielding (Good in Places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
6/5 Fav
6 11-10
 - 

led, jumped slightly left 4th, soon joined, slight mistake 6th and headed briefly, led before 2 out, pushed out to go clear before last, easily

2
11
9/2
5 11-3
124

settled behind leaders, 3rd halfway, 2nd 2 out, ridden after 2 out, no impression on winner before last, kept on one pace

3
10/1
5 11-10
 - 

held up, ridden into 3rd after 2 out, no impression before last, kept on one pace

4
25
40/1
5 10-3
 - 

tracked leader, disputed after 4th, led briefly after 6th, ridden in 2nd before 2 out, soon no extra and dropped to rear

PU
7/4 2Fav
6 10-5 t
111

held up, slight mistake 4 out, eased before next, pulled up after 3 out

Non Runner

NonRunner

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2022 Good - Yielding 6 He Fitz In 6 11 3 - 07665-4 11 days D E Fitzgerald (80 miles) Danny Mullins 33/ 1 6:17.90
2021 Good 7 Shanwalla 7 11 5 - 0465-45 53 days P Gilligan (78 miles) J G Gilligan 15/ 2 6:05.50
2019 Good 4 Doctor Duffy 6 11 10 - 32S21-1 35 days C Byrnes (80 miles) Phillip Enright 11/ 10 6:40.70
2018 Good 6 Ravenhill 8 11 10 - 214P-21 8 days G Elliott (47 miles) Davy Russell EVENS 5:53.10
2017 Yielding 10 Miss Sapphire 5 11 3 - 132-12 22 days W P Mullins (51 miles) Danny Mullins 9/ 4 5:57.50
2016 Good 7 Red Giant 5 11 10 - 4-051 5 days N Meade (47 miles) Jonathan Moore 15/ 8 5:55.00
2015 Good to Firm 7 Sandymount Duke 6 11 10 - 912-421 19 days J Harrington (36 miles) Robbie Power 4/ 6 5:51.60
2014 Good 8 King Leon 5 11 10 - 5753-31 27 days A P O'Brien (88 miles) Robbie Power 11/ 8 6:00.80
2013 Good to Firm 10 Akatara 6 11 3 - 43-2441 22 days M Bowe (58 miles) Jody McGarvey 3/ 1 5:57.00
2012 Soft 14 Whispering Hills 7 11 10 - 6626-21 18 days D T Hughes (36 miles) Bryan Cooper 5/ 4 6:04.80
2011 Good to Firm 9 Tom Horn 5 11 10 - 25-841 25 days N Meade (47 miles) Paul Carberry 6/ 1 5:36.10
2010 Firm 13 Frankford 8 11 3 - 006P-94 24 days J I Mulhern (32 miles) Paddy Kennedy 33/ 1 5:50.00
2009 Good to Firm 14 Talkin' Tough 7 11 10 - 4072-1P 29 days B Hamilton (149 miles) A J McNamara 7/ 1 5:52.10
2008 Good 16 Rossgavand 6 11 5 - 223P-16 15 days J P Fahey (36 miles) P W Flood 8/ 1 5:40.30
2007 Good 14 Irish Invader 6 11 5 - 4363-22 17 days W P Mullins (51 miles) Denis O'Regan 4/ 5 5:53.40
2006 Firm 8 Stadium Project 6 11 12 - 3557-01 16 days A Mullins (58 miles) M P Watts 6/ 4 5:47.50
2005 Good to Firm 18 Shandon Star 6 11 7 - 8P-5041 17 days W P Mullins (51 miles) Ruby Walsh 4/ 1 5:44.10
2004 Firm 10 Sir Onside 10 11 5 - 34009-1 16 days T Doyle (88 miles) A J McNamara 6/ 1 5:34.60
2003 Good 12 Just In Debt 7 11 5 - 1F56-83 18 days P Doyle (88 miles) Robbie Power 5/ 2 5:46.90
2002 Soft 15 Borora King 6 11 7 - 0624-95 40 days N Meade (47 miles) Paul Carberry 11/ 4 6:23.70
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.