7
23:40 Kempton 17 Dec 2025
Bet 20 Get 20 With Unibet Handicap
Class 6 | 3YO plus
Winner £3,140 - 18 entered to run
No.
Form
Horse
Age / Wt
OR
Jockey / Trainer
Odds
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 2 | 1 | 16.7% | |
| Flat (AW) | 10 | 1 | 1 | 10% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 1 | 0% |
| C | Course | 4 | 0 | 1 | 0% |
| D | Distance | 5 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| S | Surface(Polytrack) | 6 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 2 | 2 | 0 | 100% | |
| Class & Handicap Rating | |||||
| Class 6 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J A Osborne | 10 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 18 | 3 | 2 | 16.7% | |
| Flat (AW) | 13 | 2 | 2 | 15.4% | |
| Conditions | |||||
| Course and Distance | 2 | 0 | 0 | 0% | |
| Course | 3 | 0 | 0 | 0% | |
| D | Distance | 11 | 3 | 2 | 27.3% |
| Similar Going | 0 | 0 | 0 | - | |
| S | Surface(Polytrack) | 5 | 1 | 0 | 20% |
| Headgear | |||||
| Today (No Headgear) | 18 | 3 | 2 | 16.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 4 | 2 | 1 | 50% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J A Osborne | 18 | 3 | 2 | 16.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 0 | 3 | 0% | |
| Flat (AW) | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 5 | 0 | 2 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Surface(Polytrack) | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | S Dow | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 7 | 1 | 0 | 14.3% | |
| Flat (AW) | 3 | 1 | 0 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Surface(Polytrack) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 0 | 14.3% | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Tom Dascombe | 7 | 1 | 0 | 14.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 46 | 8 | 7 | 17.4% | |
| Flat (AW) | 11 | 1 | 1 | 9.1% | |
| Conditions | |||||
| Course and Distance | 2 | 0 | 0 | 0% | |
| C | Course | 5 | 0 | 1 | 0% |
| D | Distance | 28 | 7 | 3 | 25% |
| Similar Going | 0 | 0 | 0 | - | |
| S | Surface(Polytrack) | 10 | 1 | 1 | 10% |
| Headgear | |||||
| Today (No Headgear) | 43 | 8 | 7 | 18.6% | |
| Class & Handicap Rating | |||||
| Class 6 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | W Stone | 46 | 8 | 7 | 17.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 37 | 7 | 5 | 18.9% | |
| Flat (AW) | 5 | 3 | 0 | 60% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 12 | 1 | 1 | 8.3% |
| Similar Going | 0 | 0 | 0 | - | |
| Surface(Polytrack) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 6 | 1 | 0 | 16.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 8 | 3 | 1 | 37.5% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | T Faulkner | 7 | 3 | 0 | 42.9% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 29 | 2 | 9 | 6.9% | |
| Flat (AW) | 20 | 2 | 4 | 10% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 9 | 1 | 3 | 11.1% |
| D | Distance | 7 | 0 | 5 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| S | Surface(Polytrack) | 19 | 2 | 3 | 10.5% |
| Headgear | |||||
| Today (No Headgear) | 11 | 1 | 4 | 9.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 6 | 1 | 2 | 16.7% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Brian Toomey | 23 | 1 | 6 | 4.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 20 | 2 | 4 | 10% | |
| Flat (AW) | 8 | 1 | 3 | 12.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 20 | 2 | 4 | 10% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 3 | 1 | 1 | 33.3% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Lemos Souza | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 0 | 1 | 0% | |
| Flat (AW) | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 1 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Surface(Polytrack) | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Dylan Cunha | 3 | 0 | 0 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 14 | 2 | 2 | 14.3% | |
| Flat (AW) | 6 | 1 | 1 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| S | Surface(Polytrack) | 4 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 9 | 2 | 1 | 22.2% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Eve Johnson Houghton | 5 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 21 | 3 | 5 | 14.3% | |
| Flat (AW) | 13 | 1 | 4 | 7.7% | |
| Conditions | |||||
| CD | Course and Distance | 5 | 0 | 2 | 0% |
| C | Course | 10 | 1 | 3 | 10% |
| D | Distance | 8 | 2 | 2 | 25% |
| Similar Going | 0 | 0 | 0 | - | |
| S | Surface(Polytrack) | 16 | 3 | 4 | 18.8% |
| Headgear | |||||
| Today (No Headgear) | 20 | 3 | 5 | 15% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 12 | 2 | 3 | 16.7% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | D M Loughnane | 14 | 3 | 4 | 21.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 119 | 17 | 26 | 14.3% | |
| Flat (AW) | 51 | 10 | 11 | 19.6% | |
| Conditions | |||||
| CD | Course and Distance | 7 | 1 | 2 | 14.3% |
| C | Course | 11 | 2 | 3 | 18.2% |
| D | Distance | 55 | 5 | 14 | 9.1% |
| Similar Going | 0 | 0 | 0 | - | |
| S | Surface(Polytrack) | 30 | 6 | 6 | 20% |
| Headgear | |||||
| Today (No Headgear) | 66 | 8 | 17 | 12.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 17 | 4 | 6 | 23.5% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | A W Carroll | 112 | 15 | 26 | 13.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 25 | 2 | 6 | 8% | |
| Flat (AW) | 19 | 1 | 4 | 5.3% | |
| Conditions | |||||
| CD | Course and Distance | 16 | 1 | 3 | 6.3% |
| C | Course | 17 | 1 | 4 | 5.9% |
| D | Distance | 21 | 1 | 4 | 4.8% |
| Similar Going | 0 | 0 | 0 | - | |
| S | Surface(Polytrack) | 18 | 1 | 4 | 5.6% |
| Headgear | |||||
| Today (No Headgear) | 25 | 2 | 6 | 8% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J Butler | 25 | 2 | 6 | 8% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 24 | 3 | 6 | 12.5% | |
| Flat (AW) | 15 | 2 | 5 | 13.3% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 2 | 0% |
| C | Course | 4 | 0 | 2 | 0% |
| D | Distance | 10 | 1 | 4 | 10% |
| Similar Going | 0 | 0 | 0 | - | |
| S | Surface(Polytrack) | 8 | 2 | 2 | 25% |
| Headgear | |||||
| Today (No Headgear) | 6 | 1 | 2 | 16.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 4 | 0 | 3 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Darryll Holland | 16 | 1 | 4 | 6.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 3 | 0 | 25% | |
| Flat (AW) | 10 | 3 | 0 | 30% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 1 | 0 | 33.3% |
| C | Course | 5 | 3 | 0 | 60% |
| D | Distance | 5 | 1 | 0 | 20% |
| Similar Going | 0 | 0 | 0 | - | |
| S | Surface(Polytrack) | 8 | 3 | 0 | 37.5% |
| Headgear | |||||
| Today (No Headgear) | 12 | 3 | 0 | 25% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 8 | 3 | 0 | 37.5% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | G Nicholls | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 11 | 1 | 1 | 9.1% | |
| Flat (AW) | 9 | 1 | 1 | 11.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 6 | 1 | 1 | 16.7% |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| S | Surface(Polytrack) | 7 | 1 | 1 | 14.3% |
| Headgear | |||||
| Today (No Headgear) | 10 | 1 | 1 | 10% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 1 | 1 | 0 | 100% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | M D I Usher | 11 | 1 | 1 | 9.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 10 | 0 | 4 | 0% | |
| Flat (AW) | 3 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 0 | 2 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| S | Surface(Polytrack) | 1 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 6 | 0 | 3 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | D M Loughnane | 10 | 0 | 4 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 24 | 2 | 4 | 8.3% | |
| Flat (AW) | 15 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 2 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Surface(Polytrack) | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 23 | 2 | 4 | 8.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 21 | 2 | 4 | 9.5% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | A W Carroll | 24 | 2 | 4 | 8.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record