Racing971 | United Arab Emirates Racing
Other Meetings
5

20:30 Huntingdon 15 Mar 2023

Visit racingtv.com Handicap Chase

Class 5 | 5YO plus

Winner £4,225 - 8 ran

2m 7f 129y

Soft

Draw Advantage: None

Weighed In - Result Stands
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
7/2 JFav
8 11-9
93

in touch, not fluent 4th, headway to challenge approaching 2 out, led after last, stayed on

2
20/1
6 10-4 t
74

held up in rear, headway 13th, led approaching 2 out, ridden and headed after last, always held by winner

3
4/1
11 10-7 p
74

prominent, chased leaders from 3rd, pushed along before 10th, ridden after 3 out, soon struggling

4
shd
7/1
8 10-2 t
76

led, headed before 2nd, pushed along before 3 out, lost place before 2 out, plugged on one pace from last

5
7
16/1
7 11-6
87

midfield, pushed along 12th, made no impression from 3 out

6
¾
7/2 JFav
11 12-0 t b
95

prominent, led before 2nd, pushed along and headed before 2 out, weakened gradually after last

7
17/2
10 10-8 p
75 3

midfield, niggled along 9th, ridden 12th, weakened 3 out

PU
5/1
11 11-4 t
85

midfield, slow and dropped towards rear 2nd, not fluent 10th, struggling 12th, pulled up 3 out

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2022 Soft 9 Leskinfere 9 10 1 71 435743 5 days J Cornwall (51 miles) Benjamin Poste 7/ 1 6:34.89
2021 Soft 8 Mahler's First 9 10 13 87 PPU3-P2 24 days V Dartnall (239 miles) Ciaran Gethings 11/ 4 6:34.73
2020 Soft 12 Max Dynamo 10 10 8 78 32533-4 47 days Mrs E Bishop (110 miles) Jordan Nailor 8/ 1 6:23.15
2019 Good to Soft 5 The Jugopolist 12 10 0 71 UP7966 15 days J Cornwall (51 miles) Patrick Cowley 33/ 1 6:22.30
2018 Soft 4 Alberto's Dream 9 11 6 80 PP5511 5 days T Lacey (137 miles) Mr Thomas O'Brien 1/ 3 6:51.53
2017 Good to Soft 9 Rocknrollrambo 10 11 2 90 40-PUP6 79 days I Williams (93 miles) Robbie Dunne 11/ 4 6:07.22
2015 Good 7 Clubs Are Trumps 6 11 12 95 908-69U 46 days Jonjo O'Neill (110 miles) Will Kennedy 3/ 1 6:15.26
2014 Good to Soft 10 Long Wave 7 11 10 98 313343 107 days C Longsdon (79 miles) Kielan Woods 15/ 8 6:02.67
2013 Good to Soft 8 Blackwell Synergy 7 11 10 98 9-34866 15 days Jonjo O'Neill (110 miles) Dougie Costello 15/ 8 6:35.00
2012 Good to Soft 9 Rivermouth 7 10 10 83 26-133P 27 days A King (115 miles) C Huxley 9/ 2 6:12.20
2011 Good 5 Kercabellec 13 10 0 74 75P473 3 days J Cornwall (51 miles) J Cornwall 20/ 1 6:06.95
2010 Good 9 Ukrainian Star 7 10 0 74 64-4643 5 days R C Guest (135 miles) P Aspell 7/ 2 6:01.35
2009 Good 9 Nagam 8 11 12 100 PP-12P7 14 days A Fleming J Farrelly 7/ 2 6:20.90
2008 Good 8 Standandbecounted 7 10 0 74 P1PP-P0 19 days D Cantillon (28 miles) M Murphy 25/ 1 6:10.00
2007 Good 13 Bronson F'sure 8 10 3 82 59524U 5 days C Pogson (66 miles) A Pogson 10/ 1 5:56.00
2006 Good 11 Meggie's Beau 10 11 10 97 P-27PP9 36 days V Williams (109 miles) P C O'Neill 8/ 1 6:13.50
2005 Good 13 Presence of Mind 7 11 8 87 P24-P3F 76 days E Lavelle (116 miles) B J Crowley 9/ 2 6:03.50
2004 Good to Soft 10 Runaway Bishop 9 11 7 80 44F557 10 days J Cornwall (51 miles) R Hobson 16/ 1 6:16.50
2003 Good 15 Commanche Hero 10 10 10 74 4-3P758 15 days R J Price (109 miles) Wayne Hutchinson 16/ 1 6:03.50
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.