Racing971 | United Arab Emirates Racing
Other Meetings
5

18:05 Fairyhouse (IRE) 01 Dec 2024

Bar One Racing Drinmore Novice Chase

Grade 1 | Class 1 | 4YO plus

Winner €51,000 - 5 ran

2m 4f

Yielding (Good to Yielding in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
22/1
6 11-10
 - 

made all, not fluent at 3rd, slight mistake at 9th, reduced lead 3 out, ridden after 2 out, strongly pressed last, kept on best under pressure run-in

2
nk
2/1 2Fav
6 11-10
155

tracked leader in 2nd, closed 3 out, ridden after 2 out, dropped to close 3rd last, kept on run-in to 2nd final stride, just held

3
shd
Evens Fav
6 11-10
 - 

in touch, 3rd before 8th, 4th 3 out, dropped to 5th after 3 out, effort in 4th 2 out, ridden into 2nd last where strongly challenged leader, kept on run-in, dropped to 3rd final stride

4
½
6/1
6 11-10
 - 

in touch, 4th before 8th, dropped to 5th 3 out, soon 4th, 5th 2 out, soon ridden and no impression, ran on strongly in 4th closing stages, nearest at finish

5
4
14/1
7 11-3 t
 - 

held up in rear, 5th before 8th, progress after 4 out, improved to 3rd 3 out, dropped to 4th and ridden after 2 out, no impression run-in, weakened in 5th closing stages

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2023 Soft 5 I Am Maximus 7 11 12 - 4-22441 237 days W P Mullins (61 miles) Jody McGarvey 11/ 1 5:23.70
2022 Soft 10 Mighty Potter 5 11 12 - 131P-11 30 days G Elliott (39 miles) Jack Kennedy 3/ 1 5:31.40
2021 Good 8 Beacon Edge 7 11 12 - 3314-F2 30 days N Meade (39 miles) Denis O'Regan 7/ 2 4:56.70
2020 Soft 4 Envoi Allen 6 11 12 - 11111-1 30 days G Elliott (39 miles) Jack Kennedy 2/ 11 5:29.10
2019 Soft 5 Fakir D'Oudairies 4 11 2 - 1142-21 21 days J P O'Brien (81 miles) Mark Walsh 6/ 4 5:14.30
2018 Good 11 Delta Work 5 11 10 - 24312-1 30 days G Elliott (39 miles) Davy Russell 10/ 3 5:00.00
2017 Soft 5 Death Duty 6 11 10 - 11U3-11 45 days G Elliott (39 miles) Davy Russell 8/ 11 5:20.40
2016 Good - Yielding 7 Coney Island 5 11 10 - 2151-22 15 days E P Harty (123 miles) Mark Walsh 8/ 1 5:04.70
2015 Soft - Heavy 7 No More Heroes 6 11 10 - 1153-51 33 days G Elliott (39 miles) Bryan Cooper 13/ 8 5:22.50
2014 Yielding - Soft 13 Valseur Lido 5 11 9 - 11012-1 15 days W P Mullins (61 miles) Bryan Cooper 7/ 2 5:05.20
2013 Good - Yielding 6 Don Cossack 6 11 10 - 1F23-12 14 days G Elliott (39 miles) Davy Russell 13/ 8 4:53.10
2012 Soft 5 Arvika Ligeonniere 7 11 10 - 41241-1 207 days W P Mullins (61 miles) Ruby Walsh 2/ 1 5:12.20
2011 Soft 6 Bog Warrior 7 11 10 - 1F1-1 21 days A J Martin (39 miles) Ruby Walsh 15/ 8 5:20.90
2010 Soft 9 Jessies Dream 7 11 10 - 11F37-1 51 days G Elliott (39 miles) Timmy Murphy 7/ 2 5:05.90
2009 Heavy 8 Pandorama 6 11 10 - 11121-1 36 days N Meade (39 miles) D Condon 9/ 4 5:23.20
2008 Soft 8 Trafford Lad 6 11 10 - 1233-11 15 days E Sheehy (81 miles) T J Doyle 5/ 2 5:22.70
2007 Heavy 9 Sky's The Limit 6 11 10 - 33627-1 28 days E J O'Grady (123 miles) A J McNamara 9/ 4 5:43.40
2006 Heavy 10 Cailin Alainn 7 11 7 - 0311-11 20 days C Byrnes (134 miles) Davy Russell 6/ 1 5:15.60
2005 Heavy 6 Kill Devil Hill 5 11 10 - 172-221 14 days P Nolan (105 miles) J L Cullen 5/ 2 5:26.30
2004 Soft 5 Watson Lake 6 11 12 - 2116-71 21 days N Meade (39 miles) Paul Carberry 4/ 5 5:23.40
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.