Racing971 | United Arab Emirates Racing
Other Meetings
5

19:40 Exeter 23 Feb 2024

My Pension Expert Devon National Handicap Chase

Class 3 | 5YO plus

Winner £13,202 - 8 ran

3m 6f 153y

Heavy

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
11/4 Fav
8 11-7
120

made all, going well and clear home turn, not fluent 2 out, very easily

2
60
5/1
9 11-7 b
123

in rear, struggling from 11th, late headway for distant 2nd

3
14
12/1
10 11-5 p1
118

held up, mistake 13th, pushed along and went distant 2nd 5 out, no extra 2 out

4
10
9/1
7 10-11 b
110

mid-division out wide, hampered 2nd, pushed along and weakened 6 out

F
12/1
10 11-7 t b
127

mid-division, fell 2nd

PU
13/2
9 11-11 p
124

prominent, not fluent 9th, pushed along and made no impression from 14th, pulled up before 3 out

PU
7/1
10 11-2
120

mid-division, pushed along and weakened 5 out, pulled up before last

PU
4/1 2Fav
7 11-3 p
116

held up, pushed along and weakened 5 out, pulled up before 3 out

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2023 Good 8 Gwencily Berbas 12 11 0 113 59-5645 17 days D Pipe (30 miles) Phillip Armson 13/ 2 7:40.03
2022 Soft 13 Captain Drake 9 11 5 127 40-94P6 36 days H Fry (51 miles) Bryan Carver 20/ 1 8:09.38
2021 Soft 14 Samuel Jackson 9 11 0 123 414-032 47 days R Mitford-Slade (38 miles) Michael Nolan 4/ 1 8:27.00
2020 Heavy 14 Christmas In April 8 11 6 129 53-2113 32 days C Tizzard (62 miles) Harry Cobden 8/ 1 8:26.30
2019 Good to Soft 15 Dawson City 10 11 10 131 126-F57 57 days P Gundry (19 miles) Thomas Bellamy 6/ 1 7:53.10
2018 Soft 11 Dawson City 9 11 6 127 31P-4P3 36 days P Gundry (19 miles) Andrew Thornton 8/ 1 8:32.80
2017 Good to Soft 14 Kingswell Theatre 8 11 9 130 P3P-3P0 41 days M Scudamore (125 miles) Benjamin Poste 20/ 1 7:49.80
2016 Soft 12 Fourovakind 11 11 5 124 3133-3P 48 days H Whittington (132 miles) Gavin Sheehan 9/ 2 8:51.57
2015 Heavy 13 Catching On 7 11 11 124 1-41F61 26 days Jonjo O'Neill (133 miles) Wayne Hutchinson 11/ 2 8:06.74
2014 Heavy 7 Flying Award 10 11 12 125 261-71P 31 days Mrs S Gardner (10 miles) Lucy Gardner 9/ 2 8:17.00
2013 Good 10 The Clyda Rover 9 10 0 97 63-1222 267 days Mrs H Nelmes (55 miles) P Moloney 22/ 1 8:05.80
2012 Good 12 Clash Duff 7 11 9 121 41-5215 11 days J Scott (29 miles) Nick Scholfield 7/ 1 7:54.50
2011 Good to Soft 16 Ammunition 11 11 2 112 546-11F 82 days N Twiston-Davies (133 miles) Paddy Brennan 16/ 1 7:49.65
2010 Good to Soft 13 Teeming Rain 11 10 13 111 PFPU63 25 days Jonjo O'Neill (133 miles) Richie McLernon 9/ 1 7:51.40
2009 Good 14 Teeming Rain 10 11 1 113 P0PP-FP 14 days Jonjo O'Neill (133 miles) A P McCoy 20/ 1 8:35.30
2008 Good to Soft 11 Obaki de Grissay 6 10 11 109 224-423 41 days H Daly (150 miles) Richard Johnson 7/ 1 8:04.20
2006 Heavy 12 Earl's Kitchen 9 10 12 111 0-8P23P 10 days C Tizzard (62 miles) J Tizzard 9/ 1 8:22.70
2005 Good to Soft 16 Toulouse-Lautrec 9 11 4 113 P-12152 17 days T R George (107 miles) J Maguire 9/ 1 7:51.20
2004 Good 14 Twisted Logic 11 11 3 116 333633 46 days R Alner (74 miles) R Walford 10/ 1 7:42.70
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.