Racing971 | United Arab Emirates Racing
Other Meetings
4

21:30 Dundalk (IRE) 20 Sep 2024

Bookings Open For Christmas Parties At Dundalk Stadium Handicap

47-65 | 3YO plus

Winner €6,600 - 13 ran

1m

Standard (AW - Polytrack)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
6/5 Fav
4 9-7
56

prominent on inner, took keen hold, led travelling well 2f out, ridden clear 1f out, briefly pressed inside final furlong, kept on well, comfortably

2
20/1
4 8-3 (ow 1) v
48 7

slowly into stride, soon mid-division, ridden and closer in 5th 2f out, 2nd 1 1/2f out, briefly pressed winner inside final furlong, kept on same pace

3
20/1
3 9-9
65

mid-division on outer, ridden in 8th 2f out, went 4th and no impression on leaders 1f out, went 3rd close home, kept on same pace

4
hd
17/2
7 9-11 v
63

tracked leaders on outer, ridden in 4th 2f out, 3rd and no impression on leaders 1f out, 4th close home, no extra

5
¾
4/1 2Fav
5 9-8 t p
57

mid-division, pushed along in 9th 2f out, ridden and kept on without threatening final furlong

6
¾

7. Sayfa Fad (16)

16/1
3 9-4 p1
57

slowly away, in rear, ridden in moderate 11th 2f out, went moderate 8th 1f out, kept on one pace

7
hd
17/2
6 10-0
63

slowly into stride, in rear, pushed along in moderate 12th 2f out, soon ridden, went 6th 1f out, no impression

8
28/1
3 8-10
52

led, ridden and headed 2f out, dropped to 7th over 1f out, no impression

9
½

10. Exceeding (12)

20/1
3 8-3 (ow 1)
52 1

rear of mid-division on outer, ridden in 10th 2f out, no impression

10
28/1
8 8-12
47 3

mid-division on inner, ridden entering straight, weakened

11
80/1
4 9-4 t b
53

tracked leaders, ridden in 6th 2f out, weakened

12
11/1
5 8-10
48

tracked leader in close 2nd, ridden in 3rd 2f out, weakened

13
25
150/1
3 8-3
47 4

dwelt, always behind, never a factor

Non Runner

NonRunner

Non Runner

NonRunner

15. Rock Etoile (17)

Non Runner (Reserve)

NonRunner

16. Rampage (8)

Non Runner (Reserve)

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2023 (Div 1) Standard 14 Rockbury Lad 2 4 10 0 61 043340 29 days M O'Callaghan (86 miles) Leigh Roche 9/ 2 1:40.97
2023 (Div 2) Standard 14 Hale Bopp 13 5 9 11 60 17-0780995 16 days R Donohoe (129 miles) R C Colgan 17/ 2 1:40.64
2022 (Div 1) Standard 14 Darkdeserthighway 17 4 9 7 52 08-6006 18 days M O'Callaghan (86 miles) Dylan McMonagle 7/ 2 1:39.47
2022 (Div 2) Standard 13 Coviglia 3 8 9 12 61 578-102343 23 days C Moore (108 miles) D McMonagle 11/ 2 1:39.53
2021 (Div 1) Standard 14 Never Back Down 17 6 9 9 56 050070 46 days Joseph Murray (40 miles) Joe Doyle 22/ 1 1:37.84
2021 (Div 2) Standard 14 Skontonovski 6 4 9 13 57 -007960581 9 days A McGuinness (52 miles) R P Whelan 11/ 1 1:37.87
2020 (Div 1) Standard 14 Helen De Pourtales 14 3 9 13 63 086-3 189 days A Kinirons (86 miles) Billy Lee 13/ 2 1:39.62
2020 (Div 2) Standard 14 Chagall 8 4 9 3 52 0053-60010 9 days E Lynam (40 miles) M A Enright 11/ 1 1:39.27
2019 (Div 1) Standard 13 Farnese 3 3 9 1 54 900 32 days D Hogan (164 miles) Joe Doyle 33/ 1 1:38.20
2019 (Div 2) Standard 14 Dubai Rainbow 13 4 9 8 59 4213-8973 78 days E Lynam (40 miles) O J Orr 9/ 2 1:38.15
2018 (Div 1) Standard 14 My Lark 7 3 8 4 45 90-9938 11 days Liz Doyle (140 miles) Alan Persse 7/ 1 1:40.43
2018 (Div 2) Standard 14 Alfirak 7 4 9 12 62 7381240073 15 days Damian Joseph English (52 miles) R P Cleary 7/ 1 1:38.73
2017 (Div 1) Standard 14 Quiet Company 9 3 8 4 45 8-90500 39 days A Keatley Wayne Lordan 33/ 1 1:39.00
2017 (Div 2) Standard 14 Boxer Dunford 4 4 8 12 49 074709-002 17 days D P Coakley (86 miles) R Coakley 11/ 2 1:38.75
2016 (Div 1) Standard 14 Arbourfield 6 4 9 7 58 59-1654 47 days Mrs P Dobbs (97 miles) Billy Lee 5/ 2 1:39.81
2016 (Div 2) Standard 14 Three Majors 3 3 9 4 59 2035187070 14 days P D Deegan (86 miles) R P Whelan 16/ 1 1:38.99
2015 (Div 1) Standard 14 Political Policy 8 4 10 0 64 583646 5 days G P Cromwell (40 miles) Ronan Whelan 10/ 1 1:38.90
2015 (Div 2) Standard 13 Coach Bombay 1 7 9 2 52 -332071031 19 days A B Joyce (112 miles) Fran Berry 6/ 4 1:38.77
2014 Standard 14 Corker Hill 13 4 9 10 60 000222 5 days N Lawlor (86 miles) D A McCormack 4/ 1 1:38.90
2013 (Div 1) Standard 14 Woodsophiesmile 3 3 9 1 56 907316 31 days A J Martin (40 miles) Wayne Lordan 4/ 1 1:38.69
2013 (Div 2) Standard 14 Victor's Beach 5 3 9 12 65 75613-8067 18 days M Halford (86 miles) S Foley 6/ 1 1:39.04
2012 (Div 1) Standard 14 Al Mancilia 2 4 9 4 55 06010 49 days P J Flynn (174 miles) P J Smullen 7/ 1 1:37.71
2012 (Div 2) Standard 14 Red Laser 6 3 8 8 47 0709-920 26 days M Halford (86 miles) S Foley 6/ 1 1:37.66
2011 (Div 1) Standard 14 Jeangeorges 10 5 9 12 58 008303 31 days P J Flynn (174 miles) D M Grant 5/ 1 1:37.98
2011 (Div 2) Standard 14 Ashton Rose 14 4 9 10 56 005-323356 18 days T Collins (86 miles) R P Whelan 7/ 1 1:37.83
2010 Standard 14 Boynagh Joy 7 5 9 11 57 1-24722 19 days J Halpin (40 miles) Seamie Heffernan 11/ 4 1:36.82
2009 Standard 14 Oversighted 9 8 8 10 47 9-0P080 440 days Mrs Y Dunleavy (177 miles) Willie Supple 25/ 1 1:37.65
2008 Standard 14 Diamond Fire 3 4 9 2 48 067467 7 days A McGuinness (52 miles) Colm O'Donoghue 12/ 1 1:37.77
2007 Standard 17 Amachine 1 4 8 10 42 780403 35 days M J Byrne (164 miles) Billy Lee 13/ 2 1:38.68
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.