Racing971 | United Arab Emirates Racing
Other Meetings
7

21:40 Dundalk (IRE) 12 Nov 2025

Now Racing Every Wednesday At Dundalk Handicap

3YO plus

Winner €6,899 - 14 ran

1m 2f 150y

Standard (AW - Polytrack)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
6/4 Fav
4 9-3 p
59
2
nk
11/2 2Fav
5 9-3 t b
62

mid-division, pushed along and some headway early straight, 4th and ridden over 1f out, kept on well inside final furlong to go 2nd on line

3
hd

11. Candidly (17)

7/1
3 8-13 b
64

edged right from stalls, headway on outer to lead after 1 1/2f, asserted approaching straight, pushed along and 2 lengths clear 1f out, ridden and kept on inside final furlong, headed closing stages

4
½
33/1
4 9-7
70

tracked leaders, 6th halfway, pushed along and headway early straight, 2nd and ridden over 1f out, 4th and no impression final 100 yards

5
10/1
3 9-11 t
71

rear of mid-division, ridden and some headway under 2f out, 5th and kept on one pace inside final furlong

6
25/1
3 8-8 t
61
7
¾

12. Jess Abi (12)

12/1
3 9-2
62

rear of mid-division, pushed along and no impression entering straight, soon ridden and 9th over 1f out, kept on one pace inside final furlong

8
½
33/1
6 9-13 p
69

mid-division, pushed along and no impression early straight, ridden under 2f out and kept on one pace inside final furlong

9
nse
16/1
4 9-6
62

towards rear, ridden and no impression 2f out, not clear run over 1f out, switched right and kept on inside final furlong, never a factor

10
shd
14/1
3 9-2 t
65

tracked leaders, 3rd halfway, pushed along early straight, 5th and ridden over 1f out, no extra inside final furlong

11
¾
14/1
7 9-12 t p
68

always towards rear, never a factor, pushed along early straight, soon ridden and no impression under 2f out

12
hd
25/1
6 9-10
66

tracked leaders, 5th halfway, pushed along and no impression early straight, 8th and ridden over 1f out, no extra

14
12/1
6 9-8
64

disputed lead early, tracked leader and 2nd halfway, ridden and lost place 2f out, soon no extra

Non Runner

NonRunner

Non Runner (Reserve)

Non Runner (Reserve)

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 (Div 1) Standard 12 Lord Talbot 11 3 8 9 49 0705 30 days T G McCourt (40 miles) Robert Whearty 33/ 1 2:19.35
2024 (Div 2) Standard 13 Trishuli River 1 4 9 4 52 0261-34007 42 days Shane Crawley (40 miles) James Ryan 9/ 2 2:18.23
2023 (Div 1) Standard 14 Doctor Grace 7 3 9 6 58 160844 7 days M Halford & T Collins (86 miles) Ronan Whelan 3/ 1 2:17.49
2023 (Div 2) Standard 14 Rhythm And Tyne 5 3 9 7 57 8-497778 31 days C Byrnes (174 miles) Adam Caffrey 9/ 4 2:18.62
2022 (Div 1) Standard 13 Kampala Beach 2 3 8 10 47 000570 29 days M Halford (86 miles) Ronan Whelan 3/ 1 2:16.98
2022 (Div 2) Standard 14 Matilda With Me 10 5 9 10 58 2331545048 27 days R Sweeney (208 miles) Colin Keane 10/ 1 2:16.80
2021 (Div 1) Standard 14 Clueless Hill 8 6 8 11 45 50-6100 44 days L Comer (40 miles) Chris Hayes 14/ 1 2:16.19
2021 (Div 2) Standard 13 Scarlet Seymour 15 6 8 11 45 88/507168-0 223 days L Comer (40 miles) Chris Hayes 22/ 1 2:17.27
2020 (Div 1) Standard 14 Turf Range 6 4 8 11 45 780070 14 days D Broad (40 miles) Wayne Lordan 8/ 1 2:14.78
2020 (Div 2) Standard 14 Blackstone Cliff 11 4 9 4 49 1838-54814 35 days J C McConnell (40 miles) S Foley 4/ 1 2:14.95
2019 (Div 1) Standard 13 Rockview Roman 11 3 9 1 54 90-0971 35 days J C McConnell (40 miles) Wayne Lordan 9/ 4 2:16.34
2019 (Div 2) Standard 13 Spelga 11 3 9 4 58 70-9060041 9 days M Halford (86 miles) Ronan Whelan 5/ 2 2:16.63
2018 (Div 1) Standard 13 Lady De Vesci 1 5 9 9 57 543512 9 days M Halford (86 miles) Colin Keane 6/ 4 2:17.08
2018 (Div 2) Standard 13 Every Breath 10 3 8 13 52 U0485 24 days Patrick J F Murphy (129 miles) G M Ryan 9/ 1 2:16.53
2017 (Div 1) Standard 12 Sleepy Head 11 4 9 12 63 0-82131 33 days P J Flynn (174 miles) P J Smullen 5/ 2 2:16.30
2017 (Div 2) Standard 13 Tropic Thunder 12 4 9 9 60 80742-3070 103 days Anthony McCann (32 miles) C J McGovern 40/ 1 2:14.74
2016 (Div 1) Standard 14 Duchessofflorence 8 4 9 12 59 34-4070 30 days M Halford (86 miles) Shane Foley 6/ 1 2:15.86
2016 (Div 2) Standard 14 New Direction 11 4 9 5 56 0543-36811 14 days J S Bolger (113 miles) K J Manning 7/ 4 2:19.94
2015 (Div 1) Standard 13 Solar Benny 5 7 9 2 53 706006 12 days K H Clarke (40 miles) Robbie Downey 8/ 1 2:16.13
2015 (Div 2) Standard 12 Brosnan 13 3 9 8 63 624-862893 14 days J F Levins (86 miles) Gary Carroll 14/ 1 2:15.44
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.