Racing971 | United Arab Emirates Racing
Other Meetings
5

19:12 Down Royal (NI) 31 Oct 2025

SIS, Supporting Irish Racing Handicap Chase

4YO plus

Winner €8,700 - 12 ran

2m 100y

Good to Yielding (Good in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
14/1
7 10-11 p
110

mid-division, jumped slightly right 1st, not fluent 3 out and soon took closer order, pushed along to challenge after next and ridden in 2nd from last, kept on well run-in to lead final strides

2
shd
10/1
9 10-5
99

mid-division, not fluent 3rd, progress from 3 out, pushed along and improved to dispute lead after next, outright lead before last and ridden run-in, strongly pressed close home and headed final strides

3
½
9/2 J2Fav
6 11-11 h
119

tracked leaders and 3rd halfway, slight mistake 2 out and soon ridden, every chance from last and kept on run-in without matching principals

4
9/2 J2Fav
6 11-9
117

led, pushed along before 2 out, soon headed and ridden, 4th from last and no extra run-in

5
½
11/2
5 11-10 t
123

mid-division, slightly impeded 1st, not fluent 5 out, again not fluent 3 out, mistake 2 out and soon ridden, 6th before last, no impression run-in and kept on into 5th closing stages

6
½
18/1
10 11-0
108

tracked leader in close 2nd, not fluent 3 out, pushed along and briefly disputed lead from next, ridden and headed before last, no extra run-in

7
11/1
8 11-6 p
121

tracked leaders, jumped left and not fluent 1st, again not fluent 5th, pushed along in 4th from 3 out and soon lost place, ridden after 2 out and no impression in 7th before last where jumped slightly left

8
10/1
5 11-8 p
116

towards rear, not fluent in 9th 2 out, soon no impression and kept on into moderate 8th run-in

9
16/1
6 12-0
122

towards rear, mistake 4th, some progress into 8th 4 out and every chance on outer from next, briefly disputed lead next, ridden and headed before last, soon no extra and weakened

10
10
33/1
6 10-11
105

always towards rear, no impression in 10th from 3 out

11
11
4/1 Fav
6 11-12
120

mid-division early, soon dropped towards rear, mistake 6th, pushed along and no impression in 11th from 3 out

PU
16/1
7 11-12
120

tracked leaders, hampered 1st and dropped to mid-division, bad mistake 2nd, rider lost irons and soon pulled up

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 Good - Yielding 7 Tuckmill 8 10 7 104 1P-4126 22 days Peter Fahey (128 miles) Jake Coen 9/ 2 4:09.80
2023 Soft 9 Dont Go Yet 9 11 7 118 P3742-3 182 days E Cawley (75 miles) Philip Byrnes 18/ 1 4:14.90
2022 Yielding - Soft 10 Now Where Or When 7 11 5 123 213P32 201 days S R B Crawford (22 miles) Sam Ewing 4/ 1 4:11.10
2021 Soft 9 Espion Du Chenet 7 10 8 109 561432 24 days Louise G Lyons (166 miles) Ryan Treacy 5/ 1 4:18.80
2020 Yielding 13 Bridge Native 9 11 6 125 311224 8 days Mrs D A Love (107 miles) Conor Orr 5/ 1 4:14.20
2019 Soft 9 Ar Eagla Na Heagla 5 10 0 106 154423 21 days Francis Casey (75 miles) Mark Enright 4/ 1 4:15.70
2018 Good 6 Eight Till Late 10 11 7 127 002213 12 days Francis Casey (75 miles) Conor Orr 8/ 1 4:05.30
2017 Soft 9 Crazywork De Vassy 5 10 8 110 440662 37 days M J McDonagh (31 miles) Mark Enright 9/ 1 4:13.20
2016 Good 9 Realt Mor 11 11 12 132 4831FP 41 days G Elliott (75 miles) Keith Donoghue 7/ 1 3:54.70
2015 Yielding 12 The King Of Brega 8 11 0 120 310-P75 117 days H De Bromhead (216 miles) A Lynch 10/ 3 4:09.50
2014 Yielding 8 Sizing Solution 6 10 8 114 121232 16 days J T R Dreaper (75 miles) Jonathan Burke 11/ 8 4:10.90
2013 Yielding 9 Decade Player 5 10 0 106 00PF61 24 days P J Rothwell (132 miles) E J O'Connell 8/ 1 4:05.20
2012 Good 11 Pires 8 11 7 127 01-2531 12 days A J Martin (75 miles) Paul Townend 3/ 1 4:16.50
2011 Soft 11 I Hear A Symphony 9 11 9 126 4-0P500 12 days J J Lambe (25 miles) Robbie Colgan 20/ 1 4:21.60
2010 Yielding 11 I Hear A Symphony 8 11 4 120 306719 11 days J J Lambe (25 miles) Robbie Colgan 16/ 1 4:26.20
2009 Soft 17 Killenaule Boy 7 11 10 120 58F961 12 days E J O'Grady (206 miles) A J McNamara 11/ 2 4:21.30
2008 Soft 11 Jupiter Hollow 11 9 10 97 7P-703P 6 days T Carberry (75 miles) Peter Carberry 16/ 1 4:24.70
2007 Good 13 Kranji 7 10 13 102 3P12-64 24 days A L T Moore (128 miles) D J Casey 9/ 4 4:03.10
2006 Good to Soft 14 The Penitent Man 8 10 10 98 424-220 16 days F Flood (132 miles) K T Coleman 10/ 1 4:25.00
2005 Soft 13 Jirlan 8 10 5 91 26F6F-3 71 days A L T Moore (128 miles) Conor O'Dwyer 5/ 2 4:33.50
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.