Racing971 | United Arab Emirates Racing
Other Meetings
6

18:55 Down Royal (NI) 17 Dec 2020

Bluegrass Horse Feeds Hunters Chase

5YO plus

Winner €5,400 - 10 ran

2m 5f 100y

Soft (Soft to Heavy in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
5/4 Fav
8 12-2
135

always prominent, led 4th, headed 8th, challenged when slight mistake 2 out, pushed along and led before last, kept on well run-in

2
20/1
6 12-2
 - 

led, headed 4th, remained prominent and led again 8th, pressed 2 out, ridden and headed approaching last, no impression on winner run-in

3
9/4 2Fav
7 12-2
 - 

tracked leaders, slight mistake 1st, 3rd on outer halfway, pushed along after 3 out, ridden and no impression after 2 out, slight mistake last, kept on one pace run-in

4
11
6/1
8 11-11 b
123

mid-division on outer, 5th halfway, pushed along and no impression after 3 out, some headway when pecked badly last, no extra

5
25/1
10 11-9
133

tracked leaders, 4th halfway, pushed along and lost place after 3 out, kept on one pace from 2 out

6
¾
40/1
6 12-2 h
115

rear of mid-division, 7th 4 out and some headway next, 4th and slight mistake 2 out, no impression approaching last, no extra run-in

7
13
6/1
7 11-9
 - 

mid-division on inner, 6th halfway, pushed along after 3 out, no extra after next

8
25
25/1
10 11-9 t
136

always towards rear, slight mistake 1st, mistake 5 out and detached next, no extra, never a factor

9
½
150/1
7 11-11
 - 

always towards rear, never a factor, slight mistake 6th, detached 4 out, no extra

PU
125/1
6 11-6
 - 

mid-division, dropped towards rear 5 out and detached after next, weakened, pulled up before 2 out

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2019 Soft - Heavy 16 Dylrow 9 12 0 - 1160-P1 33 days D M Christie (71 miles) Mr J C Gainford 25/ 1 6:09.10
2018 Yielding 11 Stand Up And Fight 6 11 7 - 42P4P-1 45 days E Bolger (216 miles) Mr Derek O'Connor 11/ 10 5:47.90
2017 Heavy 10 Gilgamboa 9 11 7 - 542B-52 23 days E Bolger (216 miles) Ms N Carberry 5/ 4 6:07.90
2016 Soft 10 Foxrock 8 11 11 - 343-552 15 days T M Walsh (128 miles) Ms K Walsh 2/ 1 6:02.20
2015 Heavy 14 Marito 9 11 11 - 78-2011 35 days C A McBratney (23 miles) Mr N McParlan 4/ 6 6:17.20
2014 Soft 16 Oscar Barton 9 11 11 - 41-1112 27 days G Elliott (75 miles) T Donworth 7/ 1 6:12.00
2013 Soft 14 On The Fringe 8 11 11 - 1432F-1 596 days E Bolger (216 miles) Ms N Carberry 5/ 1 6:02.30
2012 Heavy 17 Tammys Hill 7 12 0 - 111121 21 days L Lennon (23 miles) Mr J J Smyth 3/ 1 6:09.30
2011 Heavy 18 Carsonstown Boy 7 11 7 - P006-F4 44 days C A McBratney (23 miles) Mr N McParlan 20/ 1 6:08.40
2010 Heavy 14 Top Twig 11 11 7 - 1-11111 19 days D M Christie (71 miles) Mr A T Duff 5/ 2 6:11.60
2008 Soft 20 Lydon House 9 11 7 - 2-21213 47 days G Elliott (75 miles) Mr J D Moore 6/ 1 6:12.80
2007 Good to Soft 23 Agus A Vic 6 11 11 - P11212 260 days Patrick Martin (75 miles) Mr J P McKeown 6/ 4 6:05.90
2006 Soft 23 General Striker 6 12 0 - 141512 244 days E Bolger (216 miles) Mr J T McNamara 7/ 4 6:35.80
2005 Good to Soft 21 Climate Control 9 11 7 - 11P-21F 23 days J P Brennan (183 miles) Pierre Boudot 5/ 1 6:16.60
2004 Heavy 22 News Item 6 11 7 - P2212 253 days G Stewart Mr L J Gracey 8/ 1 6:57.10
2003 Good to Soft 23 Never Compromise 8 11 11 - 29-2111 16 days T M Walsh (128 miles) Mr Derek O'Connor 4/ 5 6:29.70
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.