Racing971 | United Arab Emirates Racing
Other Meetings
5

20:00 Curragh (IRE) 29 Mar 2025

Lester Piggott Gladness Stakes

Listed | Class 1 | 3YO plus

Winner €30,000 - 9 ran

7f

Soft

Draw Advantage: High

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
7/1
8 9-9 t
106

soon close up, 3rd 3f out, closed under 2f out, led over 1f out, kept on best under pressure closing stages

2
½
3/1 2Fav
3 9-3
114

towards rear, 7th 3f out, headway over 1f out, improved to 3rd inside final 150 yards, ran on in 2nd closing stages, not reach winner

3
½

11. Officer (1)

13/2
3 8-12
 - 

dwelt, soon rear of mid-division, 5th 3f out, took closer order 1 1/2f out, improved to 2nd inside final furlong, kept on, dropped to 3rd closing stages

4
18/1
8 9-9 p
106

soon tracked leader, on terms 3f out, led narrowly 2f out, headed over 1f out, dropped to 3rd inside final furlong, no impression in 4th inside final 150 yards

5
16/1
4 9-4 t1
95

in touch, 4th 3f out, switched right in 5th over 1f out, dropped to 6th inside final furlong, kept on same pace to 5th close home

6
nk
25/1
7 9-12 t
105

rear, 9th 3f out, effort and progress 2f out, no impression in 5th final 150 yards, no extra and dropped to 6th close home

7
33/1
5 9-4
95

towards rear, 8th 3f out, dropped to 9th and niggled along 1 1/2f out, some progress inside final furlong, soon weakened

8
8/1
5 9-12
108

mid-division, dropped to 6th 3f out, under pressure in 8th 1 1/2f out, weakened final furlong

9
½
13/8 Fav
5 10-0
115

broke well to lead, joined 3f out, headed 2f out, dropped to 3rd over 1f out, weakened quickly 1f out, slightly hampered inside final furlong, eased closing stages

Non Runner

NonRunner

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 Soft - Heavy 6 Yosemite Valley 6 4 9 9 - 42212-2 22 days Donnacha O'Brien (73 miles) Gavin Ryan 3/ 1 1:31.65
2023 Heavy 7 Goldana 6 4 9 6 - 581321 175 days J P O'Brien (39 miles) Dylan McMonagle 17/ 2 1:34.17
2022 Yielding 11 Markaz Paname 9 3 8 10 - 13-1 14 days G M Lyons (32 miles) Colin Keane EVENS 1:29.11
2021 Good 11 Lancaster House 10 5 10 0 - 17-1200 182 days A P O'Brien (73 miles) Ryan Moore 9/ 4 1:25.36
2020 Good to Firm 6 Lancaster House 7 4 9 5 - 1117 273 days A P O'Brien (73 miles) Seamie Heffernan 6/ 4 1:24.11
2019 Good to Soft 9 Imaging 8 4 9 7 - 12152-1 10 days D K Weld (3 miles) Oisin Orr 7/ 2 1:28.25
2018 Soft - Heavy 6 Psychedelic Funk 4 4 9 10 - 231431 194 days G M Lyons (32 miles) Colin Keane 5/ 1 1:34.97
2017 Yielding 5 Diamond Fields 4 4 9 4 - 242832 204 days J A Stack (73 miles) Chris Hayes 9/ 2 1:30.50
2016 Heavy 8 Onenightidreamed 2 5 9 10 - 21311-7 14 days T Stack (73 miles) Wayne Lordan 9/ 1 1:37.50
2015 Yielding 11 Flight Risk 5 4 9 7 - 42519-6 13 days J S Bolger (31 miles) Kevin Manning 50/ 1 1:29.46
2014 Yielding - Soft 8 Sruthan 6 4 9 10 - 115641 189 days P D Deegan (3 miles) Chris Hayes 9/ 4 1:28.40
2013 Good - Yielding 9 Custom Cut 5 4 9 3 - 5854-20 14 days G Kent (64 miles) Ronan Whelan 25/ 1 1:32.92
2012 Yielding 6 Excelebration 5 4 9 7 - 213112 190 days A P O'Brien (73 miles) Joseph O'Brien 2/ 7 1:31.37
2011 Soft 9 Lolly For Dolly 9 4 9 1 - 11845-1 14 days T Stack (73 miles) Wayne Lordan 9/ 2 1:30.95
2010 Heavy 7 Kargali 7 5 9 0 - 3174-30 21 days L Comer (32 miles) Johnny Murtagh 10/ 1 1:33.30
2009 Good 9 Mad About You 1 4 8 11 - 32281-3 14 days D K Weld (3 miles) P J Smullen 9/ 4 1:27.59
2008 Soft 9 Jumbajukiba 3 5 9 3 - 418117 190 days Mrs J Harrington (3 miles) Fran Berry 12/ 1 1:36.61
2007 Good 6 Mustameet 5 6 9 6 - 111140 126 days K Prendergast (3 miles) Declan McDonogh 5/ 4 1:24.20
2006 Good to Soft 8 Common World 5 7 9 3 - 52179-0 15 days T Hogan (73 miles) Fran Berry 25/ 1 1:35.90
2005 Heavy 9 Mustameet 6 4 9 0 - D632-1 160 days K Prendergast (3 miles) Declan McDonogh 7/ 1 1:32.50

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.