Racing971 | United Arab Emirates Racing
Other Meetings
6

19:30 Cheltenham 15 Nov 2025

Paddy Power Intermediate Handicap Hurdle

Class 3 | 3YO plus

Winner £14,976 - 10 ran

2m 5f

Soft (Heavy in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
33/1
4 10-8 p
119

chased clear leader, not fluent 5th, closed 6th, led 7th, shaken up going best rounding home turn, ridden clear run-in, comfortably

2
25/1
6 9-11 (oh 1)
112 1

towards rear, going okay but plenty to do 2 out, switched left and good headway rounding home turn, not fluent last, went second run-in, ran on but no match for winner

3
hd
18/5
6 10-8
118

wore hood to post, held up in rear, shaken up after 3 out, ridden and outpaced 2 out, went third rounding home turn, switched left after last, kept on but not pace to challenge

4
7/2 2Fav
6 12-0
138

in touch, headway after 7th, not fluent 3 out, went second after 2 out, ridden to challenge last where mistake, no extra and lost two places run-in

5
17/2
5 11-3
127

wore hood to post, chased leading trio, not fluent 3rd, lost position 3 out where not fluent, ridden 2 out, made no impression

6
8
13/2
6 10-9
126

wore hood to post, led, went clear after 2nd, much reduced advantage 6th, headed 7th, pushed along 3 out, ridden and weakened after 2 out

7
16/5 Fav
6 11-8 t
132 WS

chased leaders, slow 1st, pushed along after 3 out, not fluent 2 out, weakened before last

8
11
20/1
7 11-3
127

held up in rear of mid-division, weakened after 3 out

PU
13/2
5 11-3
127

midfield, dropped to rear 4th, not fluent 5th, pushed along 6th, struggling 3 out, lost touch 2 out, pulled up before last

U
22/1
5 10-11 t
121

in touch when unseated 1st

Non Runner

NonRunner

Non Runner

NonRunner

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 Good 10 Hamsiyann 4 10 2 111 18023-2 190 days A J Martin Daniel King 2/ 1 5:11.28
2023 Soft 9 Springwell Bay 6 12 0 137 1-13116 217 days J & A O'Neill (1 miles) Jonjo O'Neill Jr 85/ 40 5:35.15
2022 Good 10 Unanswered 5 10 5 111 111225 17 days A J Martin Peter Carberry 2/ 1 5:07.40
2021 Good 11 Gowel Road 5 11 10 134 24110-6 35 days N & W Twiston-Davies (1 miles) Sam Twiston-Davies 13/ 2 5:15.38
2020 Soft 9 Stimulating Song 5 11 3 128 6120-34 35 days M F Harris (63 miles) Paddy Brennan 9/ 1 5:23.53
2019 Soft 10 Jatiluwih 5 11 10 137 2211-11 31 days P Hobbs & J White (90 miles) Mr D Maxwell 11/ 4 5:31.55
2018 Good 14 Speedo Boy 4 10 7 118 471356 35 days Ian Williams (37 miles) Tom O'Brien 4/ 1 5:03.50
2017 Soft 16 Coole Cody 6 11 11 136 2F12-11 57 days M Blake (64 miles) Brendan Powell 25/ 1 5:25.80
2016 Soft 16 Clondaw Cian 6 11 2 130 114722 211 days Miss S Smith (163 miles) Sean Bowen 12/ 1 5:13.20
2015 Good to Soft 11 Leave At Dawn 5 11 3 124 5187-14 19 days C Byrnes B J Geraghty 7/ 2 5:20.70
2014 Soft 10 Morito Du Berlais 5 10 11 120 3356-01 24 days P F Nicholls (69 miles) Sam Twiston-Davies 8/ 1 5:25.90
2013 Good 20 Thomas Crapper 6 11 3 128 3417P-1 27 days R Dickin (27 miles) Charlie Poste 16/ 1 5:11.10
2012 Soft 18 Double Ross 6 11 2 130 082-32F 25 days N & W Twiston-Davies (1 miles) Sam Twiston-Davies 14/ 1 5:30.40
2011 Good to Soft 18 Rangitoto 6 10 11 119 1-231 225 days P F Nicholls (69 miles) Ruby Walsh 9/ 4 5:09.40
2010 Good to Soft 18 Grands Crus 5 10 13 126 97212 264 days D Pipe (100 miles) Tom Scudamore 5/ 1 5:17.00
2009 Soft 17 Wolf Moon 6 10 10 118 23-114 10 days M Keighley (1 miles) W Marston 12/ 1 5:25.90
2008 Soft 19 Punchestowns 5 11 12 139 122113 212 days N J Henderson (51 miles) B J Geraghty 7/ 1 5:28.81
2007 Soft 24 Mendo 7 11 7 125 245211 233 days Noel T Chance (45 miles) T Siddall 16/ 1 5:28.30
2006 Good to Soft 16 Mith Hill 5 10 12 116 44130-8 19 days Ian Williams (37 miles) D R Dennis 40/ 1 5:18.40
2005 Good to Soft 24 Hordago 5 10 8 117 P21-003 50 days E McNamara B C Byrnes 12/ 1 5:13.45
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.