7
15:35 (UK Time) Cheltenham 12 Dec 2025
Citipost Handicap Hurdle
GBB Race | Class 2 | 4YO plus
Winner £19,061 - 13 entered to run
No.
Form
Horse
Age / Wt
OR
Jockey / Trainer
Odds
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 3 | 7 | 21.4% | |
| Hurdle | 14 | 3 | 7 | 21.4% | |
| Conditions | |||||
| CD | Course and Distance | 4 | 2 | 1 | 50% |
| C | Course | 5 | 2 | 2 | 40% |
| D | Distance | 7 | 2 | 3 | 28.6% |
| G | Similar Going | 14 | 3 | 7 | 21.4% |
| Headgear | |||||
| Today (No Headgear) | 16 | 3 | 8 | 18.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 7 | 2 | 3 | 28.6% |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 1 | 0% |
| Connections | |||||
| J | S Bowen | 12 | 3 | 6 | 25% |
| T | O Murphy | 14 | 3 | 7 | 21.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 26 | 5 | 5 | 19.2% | |
| Hurdle | 10 | 2 | 1 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 9 | 1 | 3 | 11.1% |
| D | Distance | 2 | 1 | 0 | 50% |
| G | Similar Going | 27 | 4 | 5 | 14.8% |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 7 | 1 | 1 | 14.3% |
| Hcp | This Handicap (OR) or Higher | 17 | 2 | 2 | 11.8% |
| Connections | |||||
| T | L Horsfall | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 6 | 3 | 35.3% | |
| Hurdle | 9 | 4 | 2 | 44.4% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 3 | 0 | 1 | 0% |
| D | Distance | 3 | 2 | 0 | 66.7% |
| G | Similar Going | 18 | 7 | 3 | 38.9% |
| Headgear | |||||
| Today (No Headgear) | 16 | 7 | 3 | 43.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 6 | 1 | 2 | 16.7% |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 1 | 0% |
| Connections | |||||
| T | O Murphy | 18 | 7 | 3 | 38.9% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 16 | 2 | 8 | 12.5% | |
| Hurdle | 12 | 2 | 7 | 16.7% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 2 | 0 | 1 | 0% |
| D | Distance | 5 | 0 | 3 | 0% |
| G | Similar Going | 14 | 1 | 7 | 7.1% |
| Headgear | |||||
| Today (No Headgear) | 15 | 3 | 7 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 3 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 1 | 0% |
| Connections | |||||
| J | Charlie Deutsch | 8 | 2 | 3 | 25% |
| T | Mrs M Rowley | 10 | 2 | 3 | 20% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 3 | 3 | 30% | |
| Hurdle | 10 | 3 | 3 | 30% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 2 | 1 | 0 | 50% |
| G | Similar Going | 9 | 3 | 3 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 12 | 3 | 4 | 25% | |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 4 | 1 | 1 | 25% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Liam Harrison | 9 | 3 | 2 | 33.3% |
| T | R L Llewellyn | 12 | 3 | 4 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 29 | 6 | 6 | 20.7% | |
| Hurdle | 29 | 6 | 6 | 20.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 0 | 1 | 0% |
| G | Similar Going | 29 | 6 | 6 | 20.7% |
| Headgear | |||||
| Today (No Headgear) | 8 | 1 | 0 | 12.5% | |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 7 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 1 | 0% |
| Connections | |||||
| T | R Menzies | 27 | 5 | 6 | 18.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 3 | 2 | 37.5% | |
| Hurdle | 8 | 3 | 2 | 37.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 0 | 1 | 0% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 11 | 3 | 3 | 27.3% |
| Headgear | |||||
| Today (No Headgear) | 12 | 3 | 3 | 25% | |
| Class & Handicap Rating | |||||
| Class 2 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| T | Nigel & Willy Twiston-Davies | 12 | 3 | 3 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 2 | 1 | 40% | |
| Hurdle | 5 | 2 | 1 | 40% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 7 | 2 | 1 | 28.6% |
| Headgear | |||||
| Today (No Headgear) | 8 | 2 | 2 | 25% | |
| Class & Handicap Rating | |||||
| Class 2 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Stan Sheppard | 0 | 0 | 0 | - |
| T | T Lacey | 2 | 1 | 1 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 18 | 2 | 7 | 11.1% | |
| Hurdle | 18 | 2 | 7 | 11.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 1 | 3 | 14.3% |
| G | Similar Going | 13 | 2 | 5 | 15.4% |
| Headgear | |||||
| Today (No Headgear) | 15 | 2 | 6 | 13.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 2 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 1 | 0% |
| Connections | |||||
| J | Harry Skelton | 3 | 1 | 1 | 33.3% |
| T | Dan Skelton | 4 | 1 | 2 | 25% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 18 | 4 | 5 | 22.2% | |
| Hurdle | 18 | 4 | 5 | 22.2% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 16 | 3 | 5 | 18.8% |
| Headgear | |||||
| Today (No Headgear) | 4 | 1 | 0 | 25% | |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 4 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 1 | 0% |
| Connections | |||||
| T | S Drinkwater | 20 | 5 | 5 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 1 | 0 | 100% | |
| Hurdle | 1 | 1 | 0 | 100% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 6 | 2 | 1 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 8 | 3 | 1 | 37.5% | |
| Class & Handicap Rating | |||||
| Class 2 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Charlie Deutsch | 1 | 1 | 0 | 100% |
| T | Miss V Williams | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 2 | 3 | 16.7% | |
| Hurdle | 10 | 2 | 3 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 13 | 2 | 3 | 15.4% |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Class 2 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Freddie Keighley | 5 | 2 | 1 | 40% |
| T | M Keighley | 13 | 2 | 3 | 15.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 19 | 4 | 1 | 21.1% | |
| Hurdle | 16 | 4 | 1 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 21 | 5 | 2 | 23.8% |
| Headgear | |||||
| Today (No Headgear) | 19 | 5 | 3 | 26.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 4 | 1 | 0 | 25% |
| Hcp | This Handicap (OR) or Higher | 9 | 1 | 0 | 11.1% |
| Connections | |||||
| J | Freddie Mitchell | 2 | 1 | 0 | 50% |
| T | A Irvine | 2 | 1 | 0 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record