Racing971 | United Arab Emirates Racing
Other Meetings
5

19:10 Catterick 09 Sep 2025

Racing TV Club Day Handicap

Class 6 | 3YO plus

Winner £4,187 - 8 ran

5f 212y

Good (Good To Firm In Places)

Draw Advantage: High

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
3/1 Fav
6 9-5 t b
57 1

in touch, good headway when edged left over 1f out, soon ridden to lead, kept on well

2
6/1
6 9-12
64

took keen hold, led, pressed over 1f out, soon headed, kept on

3
9/2
7 9-5
64

took keen hold, towards rear, headway over 1f out, pushed out and went third inside final furlong

4
hd
4/1 2Fav
5 9-13
65

took keen hold, tracked leader, ridden over 1f out, weakened gradually inside final furlong

5
½
5/1
4 9-7 v
64

took keen hold, in rear, ridden and headway on outer from 2f out, nearest finish

6
hd

6. Pit Boss (2)

40/1
3 9-7 p
61

midfield on inner, ridden when hung right 1f out, not pace to challenge

7
1
7/1
6 9-8 p
60

in rear, ridden and no impression when hampered inside final furlong

8
nk
14/1
9 9-4
56

took keen hold, tracked leader on outer, ridden and weakened over 1f out

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 Soft 10 Crocodile Power 2 6 9 4 57 462361 13 days S Spencer (49 miles) Dale Swift 11/ 2 1:13.85
2023 Soft 6 Havana Rum 7 3 9 7 62 1-75273 11 days R A Fahey (49 miles) David Nolan 5/ 1 1:16.04
2022 Heavy 11 Lezardrieux 12 5 9 11 64 680400 10 days Grant Tuer (12 miles) Sam James 4/ 1 1:16.62
2021 (Div 1) Good 8 Polam Lane 4 3 8 11 52 46389 14 days T D Barron (21 miles) Connor Beasley 16/ 1 1:13.20
2021 (Div 2) Good 9 Rebel Redemption 8 4 9 9 61 3597212346 13 days John & Sean Quinn (49 miles) Jason Hart 3/ 1 1:13.00
2020 (Div 1) Soft 12 Jill Rose 9 4 9 3 56 55-4274 10 days R M Whitaker (37 miles) Phil Dennis 9/ 2 1:19.45
2020 (Div 2) Soft 10 Carlovian 5 7 8 11 49 50-8515656 23 days M T Walford (41 miles) K Stott 5/ 2 1:18.54
2019 (Div 1) Good to Firm 12 Carlovian 7 6 8 9 50 795843 12 days M Walford (41 miles) Jason Hart 8/ 1 1:14.21
2019 (Div 2) Good to Firm 12 Sfumato 1 5 9 8 63 0-45972137 11 days Adrian Nicholls (26 miles) Connor Beasley 9/ 4 1:14.27
2018 Good 11 Indian Pursuit 1 5 9 5 62 040715 13 days J & S Quinn (49 miles) Jason Hart 11/ 2 1:13.11
2017 (Div 1) Good to Soft 12 Indian Pursuit 11 4 9 10 65 378501 13 days J & S Quinn (49 miles) Jason Hart 15/ 2 1:14.40
2017 (Div 2) Good to Soft 10 Bold Spirit 1 6 9 0 54 4508659382 13 days D Carroll (49 miles) Phil Dennis 9/ 2 1:14.47
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.