Racing971 | United Arab Emirates Racing
Other Meetings
5

18:30 Cartmel 02 Jun 2021

Molson Coors Open Hunters' Chase

Class 5 | 5YO plus

Winner £2,361 - 10 ran

3m 1f 107y

Good (Good to Firm in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
2/1 Fav
8 11-5 p
124

raced keenly, disputed lead, led before 2nd, hit 13th, pushed along flat, stayed on well

2
13
33/1
10 11-7
97

held up, headway 10th, went second before 13th, not fluent 2 out, ridden after last, kept on final furlong but no match for winner

3
15
85/40 2Fav
12 11-5 p
124

chased leaders, pushed along before 4 out, ridden approaching 2 out, no extra final 2f

4
41
66/1
15 11-5
92

mid-division, struggling from 14th, went poor fourth after last, never dangerous

5
14
22/1
13 11-12 h
93

not fluent on occasions, midfield, pushed along 14th, weakened approaching 2 out

U
9/1
13 11-5 t p
112

towards rear when unseated rider 1st

PU
16/1
12 11-12 t b
91

disputed lead, pecked 1st, soon headed, lost place and struggling when mistake 13th, pulled up before 4 out

PU
10/3
11 11-5 b
120

chased leaders until pulled up quickly after 6th

PU
80/1
12 11-5
88

in rear, detached 9th, pulled up before 4 out

U
28/1
10 10-12 t
96

in rear when unseated rider 1st

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2019 Soft 6 Carter Mckay 8 12 0 - 0-75621 36 days C C Pimlott (133 miles) Lilly Pinchin 4/ 5 7:07.10
2018 Good 7 Man Of Steel 9 12 6 - 33P41-1 24 days A Hill (240 miles) Mr D Peters 4/ 6 6:50.90
2017 Good to Soft 6 Man Of Steel 8 12 6 - P143-11 13 days A Hill (240 miles) Mr Joe Hill 5/ 4 6:48.47
2016 Good 7 Man Of Steel 7 12 6 - 1U12-91 29 days A Hill (240 miles) Mr Joe Hill EVENS 6:36.70
2015 Soft 10 Cygnet 9 12 2 - 42S-321 13 days M Bowen (262 miles) Miss Jodie Hughes 5/ 2 6:49.18
2014 Good 9 Dica 8 11 12 - 62121-5 15 days Paul Collins (114 miles) Mr P Collins 9/ 4 6:42.60
2013 Soft 9 Special Portrait 9 12 6 - 6F21-2U 14 days Mark Hughes (57 miles) Mr P Gerety 6/ 5 7:06.40
2012 Good 7 Call Me Mulligan 8 12 2 - UPP41-1 10 days J Wade (92 miles) Mr J Dawson 3/ 1 7:13.00
2011 Good 11 Amicelli 12 11 12 - 3229-43 7 days Mrs C Coward (126 miles) Miss J Coward 5/ 1 6:48.80
2010 Good 9 Thunder Hawk 10 11 12 - 269P4-4 19 days Mrs L Coltherd (117 miles) Mr T Davidson 22/ 1 6:43.88
2009 Soft 7 Hasper 11 12 2 - 23621-2 21 days C Storey (127 miles) Mr G Crow 14/ 1 7:21.70
2008 Good to Soft 11 Proud Andees 9 11 12 - 22431-1 10 days G Hanmer (111 miles) Mr R Burton 7/ 2 6:54.90
2007 Good 16 Merry Path 13 12 0 - 2311-21 10 days Mrs S Crow (135 miles) Mr T Park 6/ 1 6:32.90
2006 Good to Soft 11 Cornish Gale 12 12 4 - 41901-1 30 days D McCain (109 miles) G Tumelty 5/ 1 6:43.40
2005 Soft 13 Victoria's Boy 12 12 0 - 332-P21 10 days Ms W Wild (56 miles) Mr G Brewer 4/ 1 6:56.80
2004 Good 8 Trivial 12 11 9 - 42-U123 7 days J Brockbank (61 miles) Mr W L Morgan 14/ 1 6:34.30
2003 Good to Soft 9 Victoria's Boy 10 12 0 - P621-12 11 days J J Coates (56 miles) Mr G Brewer 8/ 1 6:49.60
2002 Good to Soft 11 What A Fiddler 9 12 3 - 12-1215 75 days J Haldane (128 miles) F King 3/ 1 6:51.40

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.