Racing971 | United Arab Emirates Racing
Other Meetings
5

23:23 Beverley 01 Jul 2022

Happy 40th Birthday Harry Handicap

Class 6 | 3YO plus

Winner £3,186 - 9 ran

1m 4f 23y

Good (Good to Firm in places)

Draw Advantage: Low

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
18/5
5 9-13
62

slowly into stride, held up towards rear, headway over 3f out, led and edged right over 1f out, held on well

2
½
16/1
3 9-1 t b
59 2

not much room start, held up in rear, driven over 3f out, headway and edged right and bumped over 1f out, went 3rd inside final furlong, stayed on, went 2nd post

3
shd
9/4 Fav
3 9-5
63

edged left start, chased leaders, ridden over 2f out, bumped over 1f out, went 2nd inside final furlong, stayed on, lost 2nd post

4
28/1
4 9-4
50

led, ridden over 2f out, headed over 1f out, no extra well inside final furlong

5
3/1 2Fav
3 9-9
67

broke well, mid-division, pushed along briefly over 8f out, driven over 4f out, headway over 1f out, not trouble leaders

6
28/1
6 8-13 p
45

mid-division, some progress 1f out, never on terms

7
16/1
5 8-10
45 1

held up towards rear, not clear run over 2f out, no impression

8
12/1
3 9-7 t1 v1
65

chased leaders, lost place over 3f out

9
5
13/2
5 8-13 (ex5) p
50 2

chased leader, ridden over 3f out, weakened over 1f out

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2021 Good to Firm 7 Rhebus Road 6 3 9 1 63 994-933 19 days R Beckett (241 miles) Laura Pearson 6/ 4 2:39.15
2019 Good to Firm 8 Agravain 9 3 9 1 59 9-79114 15 days T Easterby (26 miles) David Allan 2/ 1 2:40.79
2018 Good to Firm 12 Claramara 4 3 9 2 59 72P-036 10 days C & M Johnston (75 miles) Joe Fanning 10/ 3 2:37.16
2017 Good to Firm 10 Cool Music 8 7 9 4 53 8-86336 10 days A Brittain (31 miles) Cam Hardie 9/ 1 2:36.69
2016 Soft 8 Saint Thomas 12 9 9 2 53 055542 10 days J Mackie (94 miles) Joe Fanning 10/ 3 2:42.70
2015 Good to Firm 11 Deep Blue Diamond 6 3 8 1 45 75-874 8 days D P Quinn (141 miles) Noel Garbutt 5/ 1 2:37.51
2014 Good to Firm 11 Rainford Glory 9 4 9 7 53 558957 20 days R Fahey (26 miles) G Chaloner 12/ 1 2:36.92
2013 Good to Firm 10 Grammar 5 4 9 2 49 78000-0 8 days D Thompson (83 miles) Raul Da Silva 33/ 1 2:39.09
2011 Good to Firm 12 Brasingaman Eric 10 4 9 3 53 460-403 22 days G M Moore (75 miles) P J McDonald 9/ 2 2:38.42
2010 Good to Firm 9 Dean Iarracht 4 4 9 6 52 753432 8 days T Waggott (98 miles) Robert Winston 2/ 1 2:44.51
2009 Good to Firm 11 Shaylee 2 4 9 6 52 606-634 23 days T Walford (37 miles) G Gibbons 8/ 1 2:38.95
2008 Good to Firm 9 Fossgate 7 7 9 9 55 70-8406 23 days J Bethell (75 miles) Neil Callan 9/ 2 2:40.78
2007 Heavy 8 Red River Rebel 3 9 8 11 54 21-7091 39 days J Norton (57 miles) Paul Mulrennan 7/ 2 2:51.86
2006 Good to Firm 8 Intavac Boy 8 5 9 6 57 937222 16 days C Thornton (81 miles) Neil Callan 11/ 4 2:37.59
2005 Good to Firm 7 Bronwen 6 3 9 4 70 6-2133 22 days J Noseda (141 miles) E Ahern 2/ 1 2:37.51
2004 Good to Firm 10 Sualda 8 5 9 10 62 7500-52 15 days R Fahey (26 miles) Tony Hamilton 7/ 2 2:40.50
2003 Soft 7 Fight The Feeling 5 5 8 11 50 3-14848 25 days J Unett (142 miles) Paul Hanagan 5/ 1 2:46.75
2002 Good to Soft 12 Scott's View 7 3 9 7 70 626-311 2 days C & M Johnston (75 miles) K Dalgleish 7/ 4 2:44.30
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.