Racing971 | United Arab Emirates Racing
Other Meetings
2

16:50 Ayr 20 Apr 2024

Cpms Novices' Champion Handicap Chase

GBB Race | Class 2 | 5YO plus

Winner £25,720 - 13 ran

3m 20y

Soft (Good To Soft In Places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
7/1 C2Fav
11 12-0 t
147

held up in rear, bumped 9th, headway 4 out, quickened to lead before last, stayed on well, ridden out

2
11/1
7 10-5 t1
124

tracked leaders, went 2nd 4 out, led 3 out, headed before last, held by winner flat, kprt on

3
1
10/1
8 10-1 p1
123

held up in rear, headway before 4 out, jumped right and not quicken 2 out, went 3rd and stayed on flat, no impression on winner

4
12/1
7 10-9 p
128

led 1st until before 2nd, led 4th, headed 6th, led 9th, pecked and headed next, led 4 out, headed 2 out, no extra final 100 yards

5
9/1
7 10-6 p
125

held up in rear, headway 11th, ridden 3 out, held before last, no extra flat

6
9
9/1
8 11-9
147

chased leaders on inside, lost place 7th, effort before 11th, struggling 14th, weakened 3 out

7
13/2 Fav
7 10-5
124

in touch in mid-division, bad mistake 4 out, weakened next

8
25/1
7 10-13 t
132

held up rear of mid-division, headway before 11th, outpaced 4 out, weakened next

9
shd
7/1 C2Fav
7 10-8
127

in touch in mid-division on outside, lost place 13th, well beaten after 15th

PU
16/1
8 11-2 p
135

led until not fluent 1st, led before 2nd, headed 4th, led 6th, not fluent and headed 9th, led next, ridden after 15th, headed 4 out, weakened next, pulled up before last

PU
12/1
8 11-0 t
133 WS2

in rear, hampered 1st, behind 12th, pulled up before 4 out

PU
7/1 C2Fav
8 10-13 p1
132

held up in mid-division, mistake and lost place 6th, never really got going after, not fluent 12th, behind 15th, pulled up before 4 out

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2023 Good 8 Sail Away 7 11 8 136 262-312 34 days D Skelton (300 miles) Bridget Andrews 13/ 2 5:58.03
2022 Good to Soft 8 Dusart 7 11 12 147 13-115 17 days N J Henderson (358 miles) Nico De Boinville 2/ 1 6:04.63
2021 Good 13 One More Fleurie 7 10 12 122 5611F1 7 days Ian Williams (300 miles) Charlie Todd 11/ 1 6:14.20
2019 Good 9 Molly The Dolly 8 11 9 139 422-113 115 days D Skelton (300 miles) Harry Skelton 5/ 1 5:55.80
2018 Good 16 Crosshue Boy 8 11 5 136 061113 20 days S Doyle Mr H Dunne 22/ 1 6:00.40
2017 Good 12 Label Des Obeaux 6 11 12 148 232110 39 days A King (379 miles) Wayne Hutchinson 10/ 1 6:04.00
2016 Good to Soft 7 Vivaldi Collonges 7 11 8 143 42P-151 63 days P F Nicholls (403 miles) Sean Bowen 9/ 4 6:23.69
2015 Good 7 Puffin Billy 7 11 8 150 31FP11 20 days O Sherwood (357 miles) Leighton Aspell 7/ 2 6:12.11
2014 Good to Soft 9 Samstown 7 10 8 116 P-41422 35 days A C Whillans (74 miles) E Whillans 7/ 2 6:34.18
2013 Good 7 Netminder 7 10 0 115 665244 42 days A M Thomson (115 miles) P Buchanan 12/ 1 6:23.00
2012 Good 9 Problema Tic 6 11 11 137 148-121 35 days D Pipe (377 miles) Tom Scudamore 6/ 1 6:10.40
2011 Good 10 On His Own 7 10 12 116 10-414P 31 days J Howard Johnson (153 miles) P Gallagher 9/ 2 6:12.40
2010 Good 9 Bally Wall 7 10 1 109 619222 45 days I R Ferguson A Lynch 5/ 1 6:16.22
2009 Good 7 Auroras Encore 7 11 11 129 1F2019 16 days Mrs S J Smith (187 miles) T Collier 17/ 2 6:20.50
2008 Good 8 Merigo 7 10 0 113 658312 28 days A Parker (70 miles) Timmy Murphy 13/ 2 6:13.70
2006 Good 9 Kinburn 7 10 11 125 3132-11 98 days J Howard Johnson (153 miles) Richard Johnson 11/ 4 6:18.30
2005 Good 8 Imperial Dream 7 10 8 112 221143 21 days H Hogarth (194 miles) David O'Meara 7/ 1 6:16.00
2004 Soft 12 Rosie Redman 7 10 1 100 4-3C111 13 days J R Turner (205 miles) David O'Meara 10/ 1 6:37.60
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.