Racing971 | United Arab Emirates Racing
Other Meetings
3

18:05 Ascot 02 Nov 2024

Byrne Group Handicap Chase

Premier Handicap | Class 1 | 4YO plus

Winner £56,950 - 10 ran

2m 167y

Good

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
6/1
7 10-8 p
134

rear of mid-division out wide, jumped right 1st, smooth headway out wide 3 out, almost upsides 2 out, soon ridden and briefly outpaced, stayed on well from last, led final 100 yards, readily

2
18/1
6 9-11 (oh 2)
128 2

mid-division on outside, not fluent 4th, led 7th, untidy 9th, ridden and pressed 2 out, narrowly clear last, headed final 100 yards, kept on

3
¾
9/1
6 10-0
129

mid-division on inside, untidy 3 out when going okay behind leaders, ridden and outpaced 2 out when not fluent, stayed on strongly from last, never on terms

4
1
11/4 Fav
7 12-0
154

chased leader on inside, ridden approaching 2 out, went 2nd approaching last, could not go pace of leaders flat, no extra close home

5
5
17/2
7 9-9 (oh 3)
128 3

held up towards rear, pushed along and outpaced 3 out, kept on well from 2 out

6
6
11/1
7 11-9 t h
149 2

led, mistake 7th and headed, pushed along and made no impression home turn

7
2
6/1
6 10-9 t
135 WS2

rear of mid-division, pushed along and made no impression 4 out

8
6
11/2 2Fav
5 11-2 t p
142

always towards rear, never involved

9
2
12/1
6 11-7 t
147

chased leader on outside, going well almost upsides 3 out, pushed along and weakened 2 out when hung left

PU
28/1
10 11-9
149

held up towards rear, struggling 4 out when untidy, pulled up after 3 out

Video Highlights

  • Replay: 18:05 Ascot 2nd Nov 2024
     
  • Post-Race Reaction: 2nd Nov 2024
     
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2023 Soft 9 Boothill 8 11 5 149 112123 252 days H Fry (112 miles) Jonathan Burke 7/ 2 4:04.69
2022 Good 8 Thyme White 6 11 6 142 7-2U12F 205 days P F Nicholls (96 miles) Lorcan Williams 9/ 1 4:06.89
2021 Soft 10 Amoola Gold 8 11 9 146 5-11228 227 days D Skelton (93 miles) Bridget Andrews 12/ 1 4:14.03
2020 Soft 7 Amoola Gold 7 10 8 132 33725-1 17 days D Skelton (93 miles) Bridget Andrews 9/ 2 4:12.10
2019 Good to Soft 12 Diego Du Charmil 7 11 12 150 15-5235 189 days P F Nicholls (96 miles) Lorcan Williams 13/ 2 4:11.30
2018 Good 5 Vosne Romanee 7 11 12 149 83-112P 7 days Dr R Newland & J Insole (107 miles) Sam Twiston-Davies 13/ 2 4:06.50
2017 Good 10 Exitas 9 10 1 123 5521F1 13 days P W Middleton (38 miles) James Bowen 11/ 2 4:04.90
2016 Good 11 Quite By Chance 7 11 1 135 12323-6 178 days C L Tizzard (100 miles) Tom O'Brien 8/ 1 3:55.40
2015 Good 12 Cold March 5 11 4 140 5F322P 235 days Miss V Williams (120 miles) Aidan Coleman 12/ 1 4:01.15
2014 Good 9 Ulck Du Lin 6 10 6 127 858542 194 days P F Nicholls (96 miles) Sean Bowen 9/ 2 4:03.35
2013 Good to Soft 15 Drumshambo 7 11 4 138 111245 196 days Miss V Williams (120 miles) Aidan Coleman 16/ 1 4:11.00
2012 Good to Soft 12 Gus Macrae 8 10 8 122 9481-31 6 days Miss R Curtis (114 miles) Patrick Corbett 9/ 2 4:12.90
2011 Good 9 Anquetta 7 11 0 130 241167 198 days N J Henderson (27 miles) B J Geraghty 5/ 1 4:07.64
2010 Good 10 Safari Journey 6 10 8 130 43603-0 36 days P Hobbs & J White (144 miles) Richard Johnson 10/ 1 4:04.20
2009 Good 10 Master Medic 8 11 6 140 53-5111 316 days R H & Mrs S Alner (90 miles) R Walford 9/ 2 4:06.30
2008 Good 13 Bleu Superbe 13 10 6 128 U1584-7 176 days Miss V Williams (120 miles) Liam Treadwell 20/ 1 4:08.10
2007 Good 10 The Wicketkeeper 5 10 10 125 8P6311 13 days M Scudamore (101 miles) P Buchanan 6/ 1 4:06.20
2006 Good to Firm 7 Crossbow Creek 8 11 12 145 681391 14 days M G Rimell (56 miles) Richard Johnson 9/ 4 4:03.00
2005 Good 10 Armaturk 8 11 12 148 373936 189 days P F Nicholls (96 miles) C Williams 3/ 1 3:55.60
2004 Good to Soft 7 Armaturk 7 11 12 148 412624 196 days P F Nicholls (96 miles) C Williams 6/ 1 0:00.00
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.