Trainer Details
William Mott
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 254 | 34 | 46 | $2,646,958 | 13.39% | -£73.90 |
| Flat AW | 389 | 75 | 94 | $11,242,839 | 19.28% | -£75.03 |
| TOTAL | 643 | 109 | 140 | $13,889,797 | 16.95% | -£148.93 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 8 | 0 | 3 | 0% | -£8.00 | |
| Flat AW | 22 | 2 | 8 | $71,190 | 9.09% | -£10.00 |
| TOTAL | 30 | 2 | 11 | $71,190 | 6.67% | -£18.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3176 | 651 | 979 | £1,637,067 $33,022,175 |
20.5% | -£1115.35 |
| Flat AW | 4105 | 909 | 1170 | £349,849 $81,053,018 |
22.14% | -£1318.36 |
| TOTAL | 7281 | 1560 | 2149 | £1,986,916 $114,075,193 |
21.43% | -£2433.71 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 20 Feb 26 | 01:21 | Gulfstream | Kapoor | 6f | Race 9 - Allowance Optional Claiming (4YO plus) | View Racecard |
| 20 Feb 26 | 01:21 | Gulfstream | Isla Grande(ARG) | 6f | Race 9 - Allowance Optional Claiming (4YO plus) | View Racecard |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP