Trainer Details
Tim Mccanna
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 34 | 2 | 3 | $40,950 | 5.88% | -£26.20 |
| Flat AW | 179 | 25 | 46 | $235,695 | 13.97% | -£84.87 |
| TOTAL | 213 | 27 | 49 | $276,645 | 12.68% | -£111.07 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 405 | 80 | 119 | $1,053,585 | 19.75% | £17.99 |
| Flat AW | 2557 | 606 | 679 | £11,599 $5,178,404 |
23.7% | -£629.31 |
| TOTAL | 2962 | 686 | 798 | £11,599 $6,231,989 |
23.16% | -£611.32 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 04 Jan 26 | 01:38 | Santa Anita | Silver Ice | 6f 110y | Race 4 - Maiden Special Weight (4YO to 5YO) | View Racecard |
| 04 Jan 26 | 03:15 | Santa Anita | Rimprotector | 1m 1f | Race 7 - Allowance Optional Claiming (4YO plus) | View Racecard |
| 05 Jan 26 | 00:33 | Santa Anita | Bobs Honey | 6f | Race 2 - Starter Optional Claiming (3YO only) | View Racecard |
| 05 Jan 26 | 03:15 | Santa Anita | Toby's Honor | 6f | Race 7 - Maiden Special Weight (3YO only) | View Racecard |
R6 02:43 Golden State Racing 02 Nov 2024
Race 6 - Claiming (3YO plus)
Winner $8,820 - 8 ran - Draw Advantage: None
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP