Trainer Details
S O O'Brien
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 6 | 0 | 0 | 0% | -£6.00 | |
| Hurdle | 7 | 0 | 0 | 0% | -£7.00 | |
| TOTAL | 13 | 0 | 0 | 0% | -£13.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 1 | 0 | 0 | 0% | -£1.00 | |
| Hurdle | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 3 | 0 | 0 | 0% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 0 | 0% | -£3.00 | |
| Chase | 137 | 11 | 27 | €155,558 | 8.03% | -£43.50 |
| Hurdle | 290 | 20 | 45 | £22,465 €141,100 |
6.9% | -£98.62 |
| NH Flat | 109 | 11 | 14 | £17,975 €41,004 |
10.09% | -£8.25 |
| PTP | 29 | 8 | 4 | 27.59% | £1.75 | |
| TOTAL | 568 | 50 | 90 | £40,440 €337,662 |
8.8% | -£151.62 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 20 Dec 25 | 16:12 | Thurles | The Gradual Slope(IRE) | 3m 1f 22y | Molony Cup Handicap Chase (5YO plus) | View Racecard |
R6 19:58 Listowel 21 Sep 2025
Kerry Dairy Ireland Handicap Chase (4YO plus)
Winner €27,000 - 13 ran - Draw Advantage: None
2m 1f 150y
Yielding to Soft
Pos.
Dist Beaten
Horse
SP