Trainer Details
Randy Bonn
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 2 | 0 | 2 | 0% | -£2.00 | |
| TOTAL | 3 | 0 | 2 | 0% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 15 | 2 | 9 | $10,396 | 13.33% | £11.50 |
| Flat AW | 28 | 7 | 8 | $33,632 | 25% | -£10.50 |
| TOTAL | 43 | 9 | 17 | $44,028 | 20.93% | £1.00 |
R4 02:00 Turf Paradise 09 Apr 2021
Race 4 - Allowance Optional Claiming (3YO plus)
Winner $11,655 - 6 ran - Draw Advantage: None
1m
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP