Trainer Details
Lanny Keith
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 76 | 10 | 17 | $97,320 | 13.16% | -£40.10 |
| TOTAL | 76 | 10 | 17 | $97,320 | 13.16% | -£40.10 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 1 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 747 | 165 | 258 | $2,041,396 | 22.09% | -£307.31 |
| TOTAL | 747 | 165 | 258 | $2,041,396 | 22.09% | -£307.31 |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP