Trainer Details
Julian Honesto
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 90 | 16 | 19 | $368,667 | 17.78% | £6.05 |
| TOTAL | 90 | 16 | 19 | $368,667 | 17.78% | £6.05 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 7 | 1 | 2 | $30,000 | 14.29% | -£2.20 |
| TOTAL | 7 | 1 | 2 | $30,000 | 14.29% | -£2.20 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 190 | 28 | 37 | $589,130 | 14.74% | -£35.55 |
| TOTAL | 190 | 28 | 37 | $589,130 | 14.74% | -£35.55 |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP