Trainer Details
Jody Caison
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 26 | 2 | 4 | $17,577 | 7.69% | -£11.67 |
| TOTAL | 26 | 2 | 4 | $17,577 | 7.69% | -£11.67 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 5 | 1 | 0 | $7,119 | 20% | -£2.25 |
| Flat AW | 369 | 52 | 79 | $568,624 | 14.09% | £42.72 |
| TOTAL | 374 | 53 | 79 | $575,743 | 14.17% | £40.47 |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP