Trainer Details
I Jardine
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 322 | 30 | 55 | £200,756 | 9.32% | -£78.94 |
| Flat AW | 175 | 16 | 35 | £73,167 | 9.14% | -£59.41 |
| Chase | 12 | 1 | 2 | £7,922 | 8.33% | -£2.00 |
| Hurdle | 63 | 6 | 17 | £33,852 | 9.52% | -£25.88 |
| NH Flat | 6 | 2 | 1 | £4,901 | 33.33% | £1.94 |
| TOTAL | 578 | 55 | 110 | £320,598 | 9.52% | -£164.29 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 16 | 2 | 5 | £6,120 | 12.5% | -£10.87 |
| Chase | 1 | 0 | 0 | 0% | -£1.00 | |
| Hurdle | 7 | 1 | 2 | £3,697 | 14.29% | -£5.38 |
| NH Flat | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 25 | 3 | 7 | £9,817 | 12% | -£18.25 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3217 | 328 | 542 | £1,860,632 | 10.2% | -£726.90 |
| Flat AW | 1385 | 136 | 242 | £585,706 | 9.82% | -£201.66 |
| Chase | 324 | 47 | 74 | £356,354 | 14.51% | -£72.09 |
| Hurdle | 1047 | 107 | 210 | £466,869 €63,425 |
10.22% | -£376.02 |
| NH Flat | 123 | 15 | 20 | £36,732 | 12.2% | -£50.08 |
| TOTAL | 6096 | 633 | 1088 | £3,306,293 €63,425 |
10.38% | -£1426.75 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 09 Dec 25 | 18:30 | Newcastle | Superior Council(IRE) | 6f | Midnite Are Upping The Betting Game Handicap (Div 1) (Class 6) (3YO plus) | View Racecard |
| 11 Dec 25 | 12:45 | Newcastle | Mr Lincoln(GB) | 2m 190y | 6 Horses Challenge At bet365 Maiden Hurdle (Class 4) (4YO plus) | View Racecard |
| 13 Dec 25 | 18:15 | Newcastle | Jkr Cobbler(IRE) | 7f 14y | Best Odds Guaranteed At BetMGM Handicap (Class 5) (3YO plus) | View Racecard |
| 13 Dec 25 | 18:45 | Newcastle | Second Fiddle(IRE) | 1m 5y | Win 250,000 With BetMGM's Golden Goals 'Hands And Heels' Apprentice Handicap (Class 5) (3YO plus) | View Racecard |
| 14 Dec 25 | 13:10 | Carlisle | Newport(GB) | 2m 3f 61y | PricedUp Daily Racing Boosts Handicap Hurdle (Class 5) (4YO plus) | View Racecard |
R4 13:45 Newcastle 11 Dec 2025
Never Ordinary At bet365 Handicap Hurdle (3YO plus)
Winner £4,066 - 14 declared to run
2m 4f 62y
Good to soft-soft in places
No.
Horse
Odds
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 35 | 11 | 3 | 31.4% | |
| Hurdle | 22 | 7 | 2 | 31.8% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 2 | 0 | 1 | 0% |
| D | Distance | 10 | 4 | 2 | 40% |
| G | Similar Going | 38 | 10 | 6 | 26.3% |
| Headgear | |||||
| HG | Today (P only) | 14 | 1 | 2 | 7.1% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 9 | 4 | 2 | 44.4% |
| Hcp | This Handicap (OR) or Higher | 17 | 3 | 2 | 17.7% |
| Connections | |||||
| J | Joshua Thompson | 4 | 0 | 1 | 0% |
| T | B Ellison | 13 | 2 | 2 | 15.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 2 | 1 | 50% | |
| Hurdle | 4 | 2 | 1 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 2 | 1 | 66.7% |
| G | Similar Going | 5 | 2 | 2 | 40% |
| Headgear | |||||
| Today (No Headgear) | 5 | 2 | 2 | 40% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 2 | 1 | 66.7% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | B S Hughes | 0 | 0 | 0 | - |
| T | N G Richards | 5 | 2 | 2 | 40% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 25 | 5 | 3 | 20% | |
| Hurdle | 25 | 5 | 3 | 20% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 2 | 0 | 100% |
| C | Course | 3 | 2 | 0 | 66.7% |
| D | Distance | 15 | 3 | 3 | 20% |
| G | Similar Going | 23 | 3 | 2 | 13% |
| Headgear | |||||
| HG | Today (T & P) | 5 | 1 | 0 | 20% |
| HG | Cheek Pieces | 5 | 1 | 0 | 20% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 2 | 1 | 40% |
| Hcp | This Handicap (OR) or Higher | 22 | 3 | 2 | 13.6% |
| Connections | |||||
| J | Ross Chapman | 10 | 1 | 1 | 10% |
| T | R Menzies | 27 | 5 | 3 | 18.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 2 | 1 | 16.7% | |
| Hurdle | 12 | 2 | 1 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 1 | 1 | 20% |
| G | Similar Going | 25 | 4 | 3 | 16% |
| Headgear | |||||
| HG | Today (P only) | 28 | 4 | 2 | 14.3% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 16 | 4 | 1 | 25% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Conor Rabbitt | 5 | 2 | 0 | 40% |
| T | P A Kirby | 27 | 4 | 2 | 14.8% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 1 | 1 | 20% | |
| Hurdle | 5 | 1 | 1 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 8 | 2 | 2 | 25% |
| Headgear | |||||
| Today (No Headgear) | 10 | 3 | 3 | 30% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 1 | 1 | 50% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Jamie Hamilton | 3 | 1 | 1 | 33.3% |
| T | M Walford | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 1 | 0 | 14.3% | |
| Hurdle | 7 | 1 | 0 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 1 | 0 | 25% |
| G | Similar Going | 9 | 1 | 0 | 11.1% |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 0 | 14.3% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | Tom Midgley | 0 | 0 | 0 | - |
| T | M Walford | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 1 | 6 | 7.1% | |
| Hurdle | 12 | 1 | 6 | 8.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 0 | 1 | 0% |
| G | Similar Going | 22 | 2 | 9 | 9.1% |
| Headgear | |||||
| HG | Today (T only) | 7 | 1 | 2 | 14.3% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 21 | 1 | 7 | 4.8% |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 1 | 0% |
| Connections | |||||
| J | Jack Power | 0 | 0 | 0 | - |
| T | P Neville | 11 | 1 | 4 | 9.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 1 | 8 | 5.9% | |
| Hurdle | 17 | 1 | 8 | 5.9% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 1 | 3 | 20% |
| G | Similar Going | 17 | 1 | 8 | 5.9% |
| Headgear | |||||
| Today (No Headgear) | 16 | 1 | 8 | 6.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 2 | 0% |
| Connections | |||||
| J | Harry Reed | 3 | 1 | 2 | 33.3% |
| T | T Davidson | 3 | 1 | 2 | 33.3% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 40 | 4 | 8 | 10% | |
| Hurdle | 34 | 4 | 7 | 11.8% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 10 | 2 | 3 | 20% |
| G | Similar Going | 24 | 3 | 4 | 12.5% |
| Headgear | |||||
| HG | Today (T only) | 14 | 2 | 4 | 14.3% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 8 | 1 | 2 | 12.5% |
| Hcp | This Handicap (OR) or Higher | 14 | 1 | 4 | 7.1% |
| Connections | |||||
| J | Alice Stevens | 1 | 1 | 0 | 100% |
| T | Micky Hammond | 15 | 2 | 4 | 13.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 2 | 4 | 13.3% | |
| Hurdle | 13 | 2 | 4 | 15.4% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 25 | 2 | 6 | 8% |
| Headgear | |||||
| HG | Today (T only) | 11 | 1 | 3 | 9.1% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 9 | 1 | 3 | 11.1% |
| Hcp | This Handicap (OR) or Higher | 7 | 0 | 2 | 0% |
| Connections | |||||
| J | Joe Williamson | 4 | 1 | 1 | 25% |
| T | P A Kirby | 9 | 1 | 2 | 11.1% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 16 | 2 | 2 | 12.5% | |
| Hurdle | 15 | 2 | 2 | 13.3% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 1 | 1 | 33.3% |
| C | Course | 4 | 1 | 1 | 25% |
| D | Distance | 6 | 1 | 2 | 16.7% |
| G | Similar Going | 16 | 2 | 2 | 12.5% |
| Headgear | |||||
| Today (No Headgear) | 13 | 2 | 2 | 15.4% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 7 | 1 | 1 | 14.3% |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 2 | 0% |
| Connections | |||||
| J | Craig Nichol | 0 | 0 | 0 | - |
| T | Ruth Jefferson | 9 | 2 | 2 | 22.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 2 | 1 | 22.2% | |
| Hurdle | 9 | 2 | 1 | 22.2% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 3 | 0 | 2 | 0% |
| D | Distance | 4 | 1 | 1 | 25% |
| G | Similar Going | 11 | 2 | 2 | 18.2% |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 6 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 1 | 0% |
| Connections | |||||
| J | Danny McMenamin | 0 | 0 | 0 | - |
| T | Mrs S J Smith | 11 | 2 | 2 | 18.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 0 | 1 | 0% | |
| Hurdle | 7 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 7 | 0 | 1 | 0% |
| Headgear | |||||
| Today (H only) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | Jonathon Bewley | 5 | 0 | 1 | 0% |
| T | G Bewley | 7 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 2 | 1 | 11.8% | |
| Hurdle | 12 | 2 | 1 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 16 | 2 | 1 | 12.5% |
| Headgear | |||||
| HG | Today (T only) | 7 | 2 | 0 | 28.6% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 2 | 0 | 66.7% |
| This Handicap (OR) or Higher | 10 | 0 | 0 | 0% | |
| Connections | |||||
| J | K Brogan | 2 | 0 | 0 | 0% |
| T | Hannah Mcmahon | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record