Trainer Details
Hector Jacquez
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 23 | 1 | 4 | $6,868 | 4.35% | -£19.50 |
| TOTAL | 23 | 1 | 4 | $6,868 | 4.35% | -£19.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 2 | 0 | 0 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 174 | 14 | 27 | $119,056 | 8.05% | -£118.10 |
| TOTAL | 174 | 14 | 27 | $119,056 | 8.05% | -£118.10 |
R11 02:35 Zia Park 02 Nov 2025
Trials (2YO only)
Winner $7,200 - 8 ran
1f 130y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP