Trainer Details
Brent Toups
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 6 | 0 | 2 | 0% | -£6.00 | |
| Flat AW | 43 | 1 | 8 | $22,800 | 2.33% | -£32.50 |
| TOTAL | 49 | 1 | 10 | $22,800 | 2.04% | -£38.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 4 | 0 | 1 | 0% | -£4.00 | |
| TOTAL | 4 | 0 | 1 | 0% | -£4.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 59 | 6 | 10 | $63,312 | 10.17% | -£53.00 |
| Flat AW | 623 | 78 | 182 | £2,293 $662,214 |
12.52% | -£171.45 |
| TOTAL | 682 | 84 | 192 | £2,293 $725,526 |
12.32% | -£224.45 |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP