Trainer Details
Austin Hinds
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 0 | 0 | 0% | -£2.00 | |
| Flat AW | 9 | 1 | 0 | $35,342 | 11.11% | £12.00 |
| TOTAL | 11 | 1 | 0 | $35,342 | 9.09% | £10.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 15 | 1 | 3 | $5,888 | 6.67% | -£14.00 |
| Flat AW | 185 | 18 | 43 | £3,056 $339,429 |
9.73% | -£49.45 |
| TOTAL | 200 | 19 | 46 | £3,056 $345,317 |
9.5% | -£63.45 |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP