Trainer Details
Arturo Rodriguez
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 0 | 0% | -£3.00 | |
| Flat AW | 3 | 0 | 0 | 0% | -£3.00 | |
| TOTAL | 6 | 0 | 0 | 0% | -£6.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 2 | 0 | 0 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 34 | 4 | 4 | $52,051 | 11.76% | -£1.50 |
| Flat AW | 56 | 8 | 11 | $71,183 | 14.29% | -£33.50 |
| TOTAL | 90 | 12 | 15 | $123,234 | 13.33% | -£35.00 |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP