Owner Details
Triple R Stable
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 4 | 0 | 2 | 0% | -£4.00 | |
| TOTAL | 4 | 0 | 2 | 0% | -£4.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 1 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 27 | 1 | 3 | $12,138 | 3.7% | -£26.00 |
| Flat AW | 240 | 21 | 52 | $273,085 | 8.75% | -£214.00 |
| TOTAL | 267 | 22 | 55 | $285,223 | 8.24% | -£240.00 |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP