Owner Details
Strachansalweygrifithgrahaminkinthomps
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Hurdle | 6 | 2 | 1 | £30,240 | 33.33% | £4.88 |
| TOTAL | 6 | 2 | 1 | £30,240 | 33.33% | £4.88 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Hurdle | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Hurdle | 10 | 5 | 1 | £43,723 | 50% | £12.76 |
| NH Flat | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 11 | 5 | 2 | £43,723 | 45.45% | £11.76 |
R2 16:15 Doncaster 12 Dec 2025
Magnavale Handicap Chase (GBB Race) (4YO plus)
Winner £4,700 - 7 declared to run - Draw Advantage: None
2m 7f 214y
Soft-good to soft in places
No.
Horse
Odds
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 6 | 1 | 2 | 16.7% | |
| Chase | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 4 | 1 | 1 | 25% |
| Headgear | |||||
| Today (No Headgear) | 8 | 1 | 3 | 12.5% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 4 | 1 | 1 | 25% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | J J Burke | 0 | 0 | 0 | - |
| T | K C Bailey | 7 | 1 | 3 | 14.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 46 | 10 | 9 | 21.7% | |
| Chase | 37 | 8 | 8 | 21.6% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 11 | 2 | 3 | 18.2% |
| G | Similar Going | 37 | 9 | 7 | 24.3% |
| Headgear | |||||
| HG | Today (T only) | 36 | 8 | 8 | 22.2% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 21 | 3 | 6 | 14.3% |
| Hcp | This Handicap (OR) or Higher | 10 | 0 | 3 | 0% |
| Connections | |||||
| J | Jack Power | 1 | 1 | 0 | 100% |
| T | Mrs S J Smith | 4 | 1 | 1 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 2 | 3 | 14.3% | |
| Chase | 8 | 1 | 3 | 12.5% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 8 | 1 | 4 | 12.5% |
| G | Similar Going | 11 | 2 | 2 | 18.2% |
| Headgear | |||||
| HG | Today (T only) | 13 | 2 | 3 | 15.4% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 8 | 2 | 2 | 25% |
| This Handicap (OR) or Higher | 5 | 0 | 0 | 0% | |
| Connections | |||||
| J | Fern O'Brien | 5 | 0 | 3 | 0% |
| T | F O'Brien | 17 | 3 | 4 | 17.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 6 | 1 | 0 | 16.7% | |
| Chase | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 6 | 1 | 0 | 16.7% |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 1 | 14.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 1 | 0 | 33.3% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | H Cobden | 2 | 0 | 0 | 0% |
| T | Miss E C Lavelle | 8 | 1 | 1 | 12.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 1 | 0% | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 0 | 2 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| HG | Today (T only) | 2 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R T Dunne | 0 | 0 | 0 | - |
| T | Jonjo & A J O'Neill | 2 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 19 | 5 | 3 | 26.3% | |
| Chase | 14 | 5 | 1 | 35.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 6 | 1 | 1 | 16.7% |
| G | Similar Going | 8 | 1 | 2 | 12.5% |
| Headgear | |||||
| HG | Today (T only) | 10 | 4 | 1 | 40% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 16 | 4 | 4 | 25% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Jamie Brace | 1 | 1 | 0 | 100% |
| T | Miss R Curtis | 20 | 5 | 4 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 18 | 5 | 1 | 27.8% | |
| Chase | 14 | 3 | 0 | 21.4% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 3 | 1 | 0 | 33.3% |
| G | Similar Going | 12 | 3 | 1 | 25% |
| Headgear | |||||
| HG | Today (T only) | 14 | 4 | 0 | 28.6% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 6 | 3 | 1 | 50% |
| This Handicap (OR) or Higher | 4 | 0 | 0 | 0% | |
| Connections | |||||
| J | James Bowen | 0 | 0 | 0 | - |
| T | Mickey Bowen | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record