Owner Details
Richard Degraw
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 0 | 0 | 0% | -£2.00 | |
| Flat AW | 26 | 3 | 5 | $27,705 | 11.54% | -£7.00 |
| TOTAL | 28 | 3 | 5 | $27,705 | 10.71% | -£9.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 4 | 0 | 2 | 0% | -£4.00 | |
| Flat AW | 32 | 4 | 6 | $33,375 | 12.5% | -£8.00 |
| TOTAL | 36 | 4 | 8 | $33,375 | 11.11% | -£12.00 |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP