Owner Details
Philip D Gilmore
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 4 | 0 | 1 | 0% | -£4.00 | |
| Hurdle | 9 | 1 | 2 | €9,000 | 11.11% | £0.00 |
| TOTAL | 13 | 1 | 3 | €9,000 | 7.69% | -£4.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Hurdle | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 15 | 1 | 2 | €13,200 | 6.67% | -£6.00 |
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| Hurdle | 9 | 1 | 2 | €9,000 | 11.11% | £0.00 |
| TOTAL | 25 | 2 | 4 | €22,200 | 8% | -£7.00 |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP