Racing971 | United Arab Emirates Racing

Owner Details

Ms S Howell

Type Rides Wins Places Win prize Strike rate P/L (£1 stake)
Flat Turf 68 3 18 £4,684 4.41% -£49.50
Flat AW 54 6 8 £13,237 11.11% -£24.00
Chase 37 9 10 £44,615 24.32% -£4.75
Hurdle 157 19 31 £82,008 12.1% £8.10
NH Flat 17 3 5 £9,097 17.65% £3.00
TOTAL 333 40 72 £153,641 12.01% -£67.15
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.