Owner Details
Mr M J Macleod
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 40 | 3 | 9 | £13,086 | 7.5% | -£21.00 |
| Flat AW | 13 | 1 | 3 | £11,515 | 7.69% | -£5.00 |
| TOTAL | 53 | 4 | 12 | £24,601 | 7.55% | -£26.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 1 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 612 | 59 | 131 | £494,304 | 9.64% | -£148.78 |
| Flat AW | 145 | 12 | 29 | £65,526 | 8.28% | -£14.80 |
| TOTAL | 757 | 71 | 160 | £559,830 | 9.38% | -£163.58 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 12 Dec 25 | 17:30 | Southwell | Donna Nook(GB) | 1m 14y | Win 250,000 With BetMGM's Golden Goals Fillies' Handicap (Class 4) (3YO plus) | View Racecard |
R8 20:00 Chelmsford City 04 Dec 2025
Sky Bet Build A Bet Fillies' Handicap (3YO plus)
Winner £4,711 - 12 ran - Draw Advantage: None
1m 2f
Standard (AW - Polytrack)
Pos.
Dist Beaten
Horse
SP