Owner Details
Larry Strain
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 14 | 0 | 0 | 0% | -£14.00 | |
| TOTAL | 14 | 0 | 0 | 0% | -£14.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 4 | 0 | 3 | 0% | -£4.00 | |
| Flat AW | 231 | 31 | 66 | $266,708 | 13.42% | -£162.50 |
| TOTAL | 235 | 31 | 69 | $266,708 | 13.19% | -£166.50 |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP