Racing971 | United Arab Emirates Racing

Owner Details

John P Mcmanus

Type Rides Wins Places Win prize Strike rate P/L (£1 stake)
Flat Turf 87 13 16 €627,901 14.94% -£43.56
Flat AW 7 0 0 0% -£7.00
Chase 329 45 58 €1,014,899 13.68% -£77.02
Hurdle 314 43 62 €598,196 13.69% -£80.07
NH Flat 4 1 0 €21,000 25% -£1.80
TOTAL 741 102 136 €2,261,996 13.77% -£209.45

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.