Owner Details
Jamie Meaux, Lessee
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 7 | 0 | 4 | 0% | -£7.00 | |
| TOTAL | 7 | 0 | 4 | 0% | -£7.00 |
| Date | Race Details | Horse | Weight | Result | SP | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 25 Jan 2015 | lou 2F Fs Mdn $3,465 (F) | Ld Streakin N Jumpin | 8-12 | 7/7 , to Coastal Xpress (18¾) | 25/1 | Josh Dearmon | - | |
| 02 Mar 2010 | lou 1½F Claim 0 (F) | Ld Dashin Spirit | 9-0 | 4/9 , to Vals Tip | Orlando Baldillez | - | ||
| 27 Jan 2010 | lou 2F Claim 0 (F) | Ld Dashin Spirit | 9-0 | 3/10 , to Osceolas Toast | Josh Dearman | - | ||
| 04 Jul 2009 | Dtd 2½F MdnClaim $4,350 (F) | Ld Dashin Spirit | 8-11 | 4/10 , to Magic Scoop Vieja | John Hamilton | - | ||
| 30 May 2009 | Dtd 2½F MdnClaim 0 (F) | Ld Dashin Spirit | 8-11 | 2/9 , to Shesa Ten I Know | John Hamilton | - | ||
| 22 Feb 2009 | lou 1½F Mdn $6,261 (F) | Ld Dashin Spirit | 8-12 | 2/8 , to Bag Of Dice | Donald Watson | - | ||
| 03 Feb 2009 | lou 1½F Mdn $5,813 (F) | Ld Dashin Spirit | 8-12 | 2/7 , to Angel Can Dash | Todd Dupuis | - |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP